Engine Management – V6 – Diagnostics Page 6C1-2–59
DTC Description Diagnostic Table
P2271 O2 Sensor Rich / Lean Switch Signal Malfunction (Bank 1,
Sensor 2) 7.10 DTC P0130, P0131, P0132, P0135,
P0137, P0138, P0140, P0141, P0150
P0151, P0152, P0155, P0157, P0158,
P0160, P0161, P2243, P2247, P2270,
P2271, P2272, P2273, P2297 or P2298
P2272 O2 Sensor Lean / Rich Switch Signal Malfunction (Bank 2, Sensor 2) 7.10 DTC P0130, P0131, P0132, P0135,
P0137, P0138, P0140, P0141, P0150
P0151, P0152, P0155, P0157, P0158,
P0160, P0161, P2243, P2247, P2270,
P2271, P2272, P2273, P2297 or P2298
P2273 O2 Sensor Rich / Lean Switch Signal Malfunction (Bank 2, Sensor 2) 7.10 DTC P0130, P0131, P0132, P0135,
P0137, P0138, P0140, P0141, P0150
P0151, P0152, P0155, P0157, P0158,
P0160, P0161, P2243, P2247, P2270,
P2271, P2272, P2273, P2297 or P2298
P2297 O2 Sensor Range / Performance During Deceleration Fuel Cutoff (Bank 1, Sensor 1) 7.10 DTC P0130, P0131, P0132, P0135,
P0137, P0138, P0140, P0141, P0150
P0151, P0152, P0155, P0157, P0158,
P0160, P0161, P2243, P2247, P2270,
P2271, P2272, P2273, P2297 or P2298
P2298 O2 Sensor Range / Performance During Deceleration Fuel Cutoff (Bank 2, Sensor 1) 7.10 DTC P0130, P0131, P0132, P0135,
P0137, P0138, P0140, P0141, P0150
P0151, P0152, P0155, P0157, P0158,
P0160, P0161, P2243, P2247, P2270,
P2271, P2272, P2273, P2297 or P2298
P2300 Ignition Coil Cylinder 1 Circuit Low Voltage 7.22 DTC P0351, P0352, P0353, P0354,
P0355, P0356, P2300, P2301, P2303,
P2304, P2306, P2307, P2309, P2310,
P2312, P2313, P2315 or P2316
P2301 Ignition Coil Cylinder 1 Circuit High Voltage 7.22 DTC P0351, P0352, P0353, P0354,
P0355, P0356, P2300, P2301, P2303,
P2304, P2306, P2307, P2309, P2310,
P2312, P2313, P2315 or P2316
P2303 Ignition Coil Cylinder 2 Circuit Low Voltage 7.22 DTC P0351, P0352, P0353, P0354,
P0355, P0356, P2300, P2301, P2303,
P2304, P2306, P2307, P2309, P2310,
P2312, P2313, P2315 or P2316
P2304 Ignition Coil Cylinder 2 Circuit High Voltage 7.22 DTC P0351, P0352, P0353, P0354,
P0355, P0356, P2300, P2301, P2303,
P2304, P2306, P2307, P2309, P2310,
P2312, P2313, P2315 or P2316
P2306 Ignition Coil Cylinder 3 Circuit Low Voltage 7.22 DTC P0351, P0352, P0353, P0354,
P0355, P0356, P2300, P2301, P2303,
P2304, P2306, P2307, P2309, P2310,
P2312, P2313, P2315 or P2316
P2307 Ignition Coil Cylinder 3 Circuit High Voltage 7.22 DTC P0351, P0352, P0353, P0354,
P0355, P0356, P2300, P2301, P2303,
P2304, P2306, P2307, P2309, P2310,
P2312, P2313, P2315 or P2316
P2309 Ignition Coil Cylinder 4 Circuit Low Voltage 7.22 DTC P0351, P0352, P0353, P0354,
P0355, P0356, P2300, P2301, P2303,
P2304, P2306, P2307, P2309, P2310,
P2312, P2313, P2315 or P2316
P2310 Ignition Coil Cylinder 4 Circuit High Voltage 7.22 DTC P0351, P0352, P0353, P0354,
P0355, P0356, P2300, P2301, P2303,
P2304, P2306, P2307, P2309, P2310,
P2312, P2313, P2315 or P2316
BACK TO CHAPTER INDEX
TO MODEL INDEX
ISUZU KB P190 2007
Engine Management – V6 – Diagnostics Page 6C1-2–60
DTC Description Diagnostic Table
P2312 Ignition Coil Cylinder 5 Circuit Low Voltage 7.22 DTC P0351, P0352, P0353, P0354,
P0355, P0356, P2300, P2301, P2303,
P2304, P2306, P2307, P2309, P2310,
P2312, P2313, P2315 or P2316
P2313 Ignition Coil Cylinder 5 Circuit High Voltage 7.22 DTC P0351, P0352, P0353, P0354,
P0355, P0356, P2300, P2301, P2303,
P2304, P2306, P2307, P2309, P2310,
P2312, P2313, P2315 or P2316
P2315 Ignition Coil Cylinder 6 Circuit Low Voltage 7.22 DTC P0351, P0352, P0353, P0354,
P0355, P0356, P2300, P2301, P2303,
P2304, P2306, P2307, P2309, P2310,
P2312, P2313, P2315 or P2316
P2316 Ignition Coil Cylinder 6 Circuit High Voltage 7.22 DTC P0351, P0352, P0353, P0354,
P0355, P0356, P2300, P2301, P2303,
P2304, P2306, P2307, P2309, P2310,
P2312, P2313, P2315 or P2316
P2500 Alternator L Terminal Low Voltage 7.44 DTC P1668, P2500 or P2501
P2501 Alternator L Terminal High Voltage 7.44 DTC P1668, P2500 or P2501
P2626 O2 Sensor Pump Current Trim Circuit Malfunction (Bank 1,
Sensor 1) 7.59 DTC P2237, P2238, P2239, P2240, P2241
or P2242
P2629 O2 Sensor Pump Current Trim Circuit Malfunction (Bank 2, Sensor 1) 7.59 DTC P2237, P2238, P2239, P2240, P2241
or P2242
U0001 No Communication with CAN-Bus (High Speed) 7.61 DTC U0001
U0101 CAN-Bus No Communication W ith TCM (Transmission
Control Module) 7.62 DTC U0101
U0155 CAN-Bus No Communication W ith Gateway
7.63 DTC U0155 or U0423
U0423 CAN-Bus Invalid Data From Gateway 7.63 DTC U0155 or U0423
7.2 DTC P0008, P0009 or P0016
DTC Descriptor
This diagnostic procedure supports the following DTCs:
• DTC P0008 – Engine Position System Performance (Bank 1)
• DTC P0009 – Engine Position System Performance (Bank 2)
• DTC P0016 – Crankshaft / Intake Camshaft Position Not Plausible (Bank 1)
Circuit Description
The engine control relay applies ignition positive battery voltage to the camshaft position (CMP) actuator solenoids
through the ignition voltage circuit.
Using a device called a driver, the ECM applies a pulse width modulated (PW M) ground to the individual CMP solenoid
control circuit. This controls the oil pressure that advances or retards each camshaft position.
The ECM compares the camshaft position to the crankshaft position to detect CMP system malfunction. A CKP / CMP
sensor correlation DTC sets if the ECM detects a deviation between the target position of the camshaft and the
crankshaft position.
Conditions for Running the DTC
DTC P0008 or P0009
Run continuously once the following conditions are met.
BACK TO CHAPTER INDEX
TO MODEL INDEX
ISUZU KB P190 2007