Page 2697 of 2898

Available Snap RingsNJMT0079SNAP RINGNJMT0079S01
End play0.05 - 0.25 mm (0.0020 - 0.0098 in)
Thickness mm (in) Part number*
1.45 (0.0571) 32204-6J000
1.55 (0.0610) 32204-6J001
1.65 (0.0650) 32204-6J002
1.75 (0.0689) 32204-6J003
1.85 (0.0728) 32204-6J004
*: Always check with the parts department for the latest information.
Available C-ringsNJMT00804TH INPUT GEAR C-RINGNJMT0080S01
End play0 - 0.06 mm (0 - 0.0024 in)
Thickness mm (in) Part number*
3.00 (0.1181) 32205-6J000
3.03 (0.1193) 32205-6J001
3.06 (0.1205) 32205-6J002
3.09 (0.1217) 32205-6J003
3.12 (0.1228) 32205-6J004
*: Always check with the parts department for the latest information.
5TH INPUT GEAR REAR C-RINGNJMT0080S02
End play0 - 0.06 mm (0 - 0.0024 in)
Thickness mm (in) Part number*
2.59 (0.1020) 32205-6J005
2.62 (0.1031) 32205-6J006
2.65 (0.1043) 32205-6J007
2.68 (0.1055) 32205-6J008
2.71 (0.1067) 32205-6J009
2.74 (0.1079) 32205-6J010
*: Always check with the parts department for the latest information.
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F70A
Available Snap Rings
MT-125
Page 2698 of 2898
MAINSHAFT C-RINGNJMT0080S03
End play0 - 0.06 mm (0 - 0.0024 in)
Thickness mm (in) Part number*
3.48 (0.1370) 32348-6J000
3.51 (0.1382) 32348-6J001
3.54 (0.1394) 32348-6J002
3.57 (0.1406) 32348-6J003
3.60 (0.1417) 32348-6J004
3.63 (0.1429) 32348-6J005
3.66 (0.1441) 32348-6J006
3.69 (0.1453) 32348-6J007
3.72 (0.1465) 32348-6J008
3.75 (0.1476) 32348-6J009
3.78 (0.1488) 32348-6J010
3.81 (0.1500) 32348-6J011
3.84 (0.1512) 32348-6J012
3.87 (0.1524) 32348-6J013
3.90 (0.1535) 32348-6J014
3.93 (0.1547) 32348-6J015
3.96 (0.1559) 32348-6J016
*: Always check with the parts department for the latest information.
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F70A
Available C-rings (Cont'd)
MT-126
Page 2699 of 2898
Available Adjusting ShimsNJMT0081INPUT SHAFT REAR BEARING ADJUSTING SHIMNJMT0081S01
End play0 - 0.06 mm (0 - 0.0024 in)
Thickness mm (in) Part number*
0.74 (0.0291) 32225-6J003
0.78 (0.0307) 32225-6J004
0.82 (0.0323) 32225-6J005
0.86 (0.0339) 32225-6J006
0.90 (0.0354) 32225-6J007
0.94 (0.0370) 32225-6J008
0.98 (0.0386) 32225-6J009
1.02 (0.0402) 32225-6J010
1.06 (0.0417) 32225-6J011
1.10 (0.0433) 32225-6J012
1.14 (0.0449) 32225-6J013
1.18 (0.0465) 32225-6J014
1.22 (0.0480) 32225-6J015
1.26 (0.0496) 32225-6J016
1.30 (0.0512) 32225-6J017
1.34 (0.0528) 32225-6J018
1.38 (0.0543) 32225-6J019
1.42 (0.0559) 32225-6J020
1.46 (0.0575) 32225-6J021
1.50 (0.0591) 32225-6J022
1.54 (0.0606) 32225-6J023
1.58 (0.0622) 32225-6J024
1.62 (0.0638) 32225-6J060
1.66 (0.0654) 32225-6J061
*: Always check with the parts department for the latest information.
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F70A
Available Adjusting Shims
MT-127
Page 2700 of 2898

MAINSHAFT ADJUSTING SHIMNJMT0081S02
SMT907D
Standard length ªLº151.35 - 151.45 mm (5.9586 - 5.9626 in)
Thickness mm (in) Part number*
0.48 (0.0189) 32238-6J000
0.56 (0.0220) 32238-6J001
0.64 (0.0252) 32238-6J002
0.72 (0.0283) 32238-6J003
0.80 (0.0315) 32238-6J004
0.88 (0.0346) 32238-6J005
*: Always check with the parts department for the latest information.
MAINSHAFT REAR BEARING ADJUSTING SHIMNJMT0081S03
End play0 - 0.06 mm (0 - 0.0024 in)
Thickness mm (in) Part number*
2.99 (0.1177) 32238-6J010
3.03 (0.1193) 32238-6J011
3.07 (0.1209) 32238-6J012
3.11 (0.1224) 32238-6J013
3.15 (0.1240) 32238-6J014
3.19 (0.1256) 32238-6J015
3.23 (0.1272) 32238-6J016
3.27 (0.1287) 32238-6J017
3.31 (0.1303) 32238-6J018
3.35 (0.1319) 32238-6J019
3.39 (0.1335) 32238-6J020
3.43 (0.1350) 32238-6J021
3.47 (0.1366) 32238-6J022
3.51 (0.1382) 32238-6J023
*: Always check with the parts department for the latest information.
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F70A
Available Adjusting Shims (Cont'd)
MT-128
Page 2701 of 2898
Available Thrust WasherNJMT0082MAINSHAFT THRUST WASHERNJMT0082S01
SMT843D
Standard length ªMº 244.20 - 244.30 mm (9.6142 - 9.6181 in)
Thickness mm (in) Part number*
6.04 (0.2378) 32246-6J000
6.12 (0.2409) 32246-6J001
6.20 (0.2441) 32246-6J002
6.28 (0.2472) 32246-6J003
6.36 (0.2504) 32246-6J004
*: Always check with the parts department for the latest information.
Available WashersNJMT0083DIFFERENTIAL SIDE GEAR THRUST WASHERNJMT0083S01
Clearance between side gear and differential case 0.1 - 0.2 mm (0.004 - 0.008 in)
Thickness mm (in) Part number*
0.75 - 0.80 (0.0295 - 0.0315) 38424-D2111
0.80 - 0.85 (0.0315 - 0.0335) 38424-D2112
0.85 - 0.90 (0.0335 - 0.0354) 38424-D2113
0.90 - 0.95 (0.0354 - 0.0374) 38424-D2114
0.95 - 1.00 (0.0374 - 0.0394) 38424-D2115
*: Always check with the parts department for the latest information.
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F70A
Available Thrust Washer
MT-129
Page 2702 of 2898
Available Shims Ð Differential Side Bearing
Preload and Adjusting Shim
=NJMT0084BEARING PRELOADNJMT0084S01Unit: mm (in)
Differential side bearing preload: T* 0.15 - 0.21 (0.0059 - 0.0083)
*: Install shims which are ªdeflection of differential caseº + ªTº in thickness.
DIFFERENTIAL SIDE BEARING ADJUSTING SHIMSNJMT0084S02
Thickness mm (in) Part number*
0.44 (0.0173) 38454-M8000
0.48 (0.0189) 38454-M8001
0.52 (0.0205) 38454-M8002
0.56 (0.0220) 38454-M8003
0.60 (0.0236) 38454-M8004
0.64 (0.0252) 38454-M8005
0.68 (0.0268) 38454-M8006
0.72 (0.0283) 38454-M8007
0.76 (0.0299) 38454-M8008
0.80 (0.0315) 38454-M8009
0.84 (0.0331) 38454-M8010
0.88 (0.0346) 38454-M8011
*: Always check with the parts department for the latest information.
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F70A
Available Shims Ð Differential Side Bearing Preload and Adjusting Shim
MT-130
Page 2703 of 2898
General SpecificationsNJMT0024TRANSAXLENJMT0024S01
Applied modelEurope
YD22DDT
Model code numberWD807
Transaxle modelRS5F50A
Number of speeds5
Synchromesh typeWarner
Shift pattern
Gear ratio 1st3.400
2nd1.955
3rd1.206
4th0.829
5th0.641
Reverse3.428
Number of teeth Input gear 1st 15
2nd 22
3rd 29
4th 47
5th 53
Rev. 14
Main gear 1st 51
2nd 32
3rd 35
4th 39
5th 34
Rev. 48
Reverse idler gear 29
Oil capacity!(US pt, Imp pt)4.5 - 4.8 (9-1/2 - 10-1/8, 7-7/8 - 8-1/2)
Remarks1st & 2nd double baulk ring type synchronizer
FINAL GEARNJMT0024S02
EngineYD22DDT
Transaxle modelRS5F50A
Final gear ratio3.823
Number of teethFinal gear/Pinion 65/17
Side gear/Pinion 14/10
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F50A
General Specifications
MT-131
Page 2704 of 2898
Gear End PlayNJMT0025Unit: mm (in)
Gear End play
1st main gear
2nd main gear
3rd input gear
4th input gear
5th input gear0.23 - 0.43 (0.0091 - 0.0169)
0.23 - 0.58 (0.0091 - 0.0228)
0.23 - 0.43 (0.0091 - 0.0169)
0.25 - 0.55 (0.0098 - 0.0217)
0.23 - 0.48 (0.0091 - 0.0189)
Clearance Between Baulk Ring and GearNJMT00263RD, 4TH & 5TH BAULK RINGNJMT0026S01Unit: mm (in)
Gear Standard Wear limit
3rd, 4th & 5th 1.0 - 1.35 (0.0394 - 0.0531) 0.7 (0.028)
1ST AND 2ND DOUBLE BAULK RINGNJMT0026S02Unit: mm (in)
SMT806B
Dimension Standard Wear limit
A 0.6 - 0.8 (0.024 - 0.031)
0.2 (0.008)
B 0.6 - 1.1 (0.024 - 0.043)
REVERSE BAULK RINGNJMT0026S03
SMT581B
Dimension Wear limit
A 1.2 mm (0.047 in)
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F50A
Gear End Play
MT-132