EM-142
SERVICE DATA AND SPECIFICATIONS (SDS)
Revision: 2006 November2007 350Z
CYLINDER BLOCK
Unit: mm (in)
Surface distortionStandard Less than 0.03 (0.0012)
Limit 0.1 (0.004)
Main bearing housing inner diameter Standard 69.993 - 70.017 (2.7556 - 2.7566)
Cylinder bore Inner diameterStandardGrade No. 1 95.500 - 95.510 (3.7598 - 3.7602)
Grade No. 2 95.510 - 95.520 (3.7602 - 3.7606)
Grade No. 3 95.520 - 95.530 (3.7606 - 3.7610)
Wear limit 0.2 (0.008)
Out-of-round (Difference between “X” and “Y”)
Limit0.015 (0.0006)
Taper (Difference between “A” and “C”) 0.01 (0.0004)
Main bearing housing inner diameter (Without bearing)Grade No. A
Grade No. B
Grade No. C
Grade No. D
Grade No. E
Grade No. F
Grade No. G
Grade No. H
Grade No. J
Grade No. K
Grade No. L
Grade No. M
Grade No. N
Grade No. P
Grade No. R
Grade No. S
Grade No. T
Grade No. U
Grade No. V
Grade No. W
Grade No. X
Grade No. Y
Grade No. 4
Grade No. 769.993 - 69.994 (2.7556 - 2.7557)
69.994 - 69.995 (2.7557 - 2.7557)
69.995 - 69.996 (2.7557 - 2.7557)
69.996 - 69.997 (2.7557 - 2.7558)
69.997 - 69.998 (2.7558 - 2.7558)
69.998 - 69.999 (2.7558 - 2.7559)
69.999 - 70.000 (2.7559 - 2.7559)
70.000 - 70.001 (2.7559 - 2.7559)
70.001 - 70.002 (2.7559 - 2.7560)
70.002 - 70.003 (2.7560 - 2.7560)
70.003 - 70.004 (2.7560 - 2.7561)
70.004 - 70.005 (2.7561 - 2.7561)
70.005 - 70.006 (2.7561 - 2.7561)
70.006 - 70.007 (2.7561 - 2.7562)
70.007 - 70.008 (2.7562 - 2.7562)
70.008 - 70.009 (2.7562 - 2.7563)
70.009 - 70.010 (2.7563 - 2.7563)
70.010 - 70.011 (2.7563 - 2.7563)
70.011 - 70.012 (2.7563 - 2.7564)
70.012 - 70.013 (2.7564 - 2.7564)
70.013 - 70.014 (2.7564 - 2.7565)
70.014 - 70.015 (2.7565 - 2.7565)
70.015 - 70.016 (2.7565 - 2.7565)
70.016 - 70.017 (2.7565 - 2.7566)
Difference in inner diameter between cylinders Standard Less than 0.03 (0.0012)
PBIC0923E