Available WashersNJMT0072DIFFERENTIAL SIDE GEAR THRUST WASHERNJMT0072S01
Allowable clearance between side gear and differential case with washer 0.1 - 0.2 mm (0.004 - 0.008 in)
Thickness mm (in) Part number*
0.76 - 0.81 (0.0299 - 0.0319) 38424-01M10
0.81 - 0.86 (0.0319 - 0.0339) 38424-01M11
0.86 - 0.91 (0.0339 - 0.0358) 38424-01M12
0.91 - 0.96 (0.0358 - 0.0378) 38424-01M13
*: Always check with the Parts Department for the latest parts information.
Available Shims Ð Mainshaft and Differential
Side Bearing Preload and Adjusting Shim
NJMT0073BEARING PRELOAD (REUSED BEARING)NJMT0073S01Unit: mm (in)
Mainshaft bearing Differential side bearing
0.20 - 0.25 (0.0079 - 0.0098) 0.24 - 0.32 (0.0094 - 0.0126)
TURNING TORQUE (NEW BEARING)NJMT0073S02Unit: N´m (kg-cm, in-lb)
Final drive only Total (Final drive + Mainshaft)
2.0 - 7.8 (20 - 80, 17 - 69) 3.9 - 12.3 (40 - 125, 35 - 109)
MAINSHAFT REAR BEARING ADJUSTING SHIMSNJMT0073S03
Thickness mm (in) Part number*
0.10 (0.0039) 32137-M8000
0.15 (0.0059) 32137-M8001
0.20 (0.0079) 32137-M8002
0.25 (0.0098) 32137-M8003
0.30 (0.0118) 32137-M8004
0.35 (0.0138) 32137-M8005
0.40 (0.0157) 32137-M8006
0.45 (0.0177) 32137-M8007
0.50 (0.0197) 32137-M8008
0.55 (0.0217) 32137-M8009
0.60 (0.0236) 32137-M8010
0.65 (0.0256) 32137-M8011
0.70 (0.0276) 32137-M8012
0.75 (0.0295) 32137-M8013
0.80 (0.0315) 32137-M8014
0.85 (0.0335) 32137-M8015
0.90 (0.0354) 32137-M8016
0.95 (0.0374) 32137-M8017
1.00 (0.0394) 32137-M8018
*: Always check with the Parts Department for the latest parts information.
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F30A
Available Washers
MT-121
DIFFERENTIAL SIDE BEARING ADJUSTING SHIMSNJMT0073S07Unit: mm (in)
Thickness mm (in) Part number*
0.44 (0.0173) 38454-M8000
0.48 (0.0189) 38454-M8001
0.56 (0.0220) 38454-M8003
0.60 (0.0236) 38454-M8004
0.64 (0.0252) 38454-M8005
0.68 (0.0268) 38454-M8006
0.72 (0.0283) 38454-M8007
0.76 (0.0299) 38454-M8008
0.80 (0.0315) 38454-M8009
0.84 (0.0331) 38454-M8010
0.88 (0.0346) 38454-M8011
*: Always check with the Parts Department for the latest parts information.
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F30A
Available Shims Ð Mainshaft and Differential Side Bearing Preload and Adjusting Shim (Cont'd)
MT-122
Available Thrust WasherNJMT0082MAINSHAFT THRUST WASHERNJMT0082S01
SMT843D
Standard length ªMº 244.20 - 244.30 mm (9.6142 - 9.6181 in)
Thickness mm (in) Part number*
6.04 (0.2378) 32246-6J000
6.12 (0.2409) 32246-6J001
6.20 (0.2441) 32246-6J002
6.28 (0.2472) 32246-6J003
6.36 (0.2504) 32246-6J004
*: Always check with the parts department for the latest information.
Available WashersNJMT0083DIFFERENTIAL SIDE GEAR THRUST WASHERNJMT0083S01
Clearance between side gear and differential case 0.1 - 0.2 mm (0.004 - 0.008 in)
Thickness mm (in) Part number*
0.75 - 0.80 (0.0295 - 0.0315) 38424-D2111
0.80 - 0.85 (0.0315 - 0.0335) 38424-D2112
0.85 - 0.90 (0.0335 - 0.0354) 38424-D2113
0.90 - 0.95 (0.0354 - 0.0374) 38424-D2114
0.95 - 1.00 (0.0374 - 0.0394) 38424-D2115
*: Always check with the parts department for the latest information.
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F70A
Available Thrust Washer
MT-129
Available Shims Ð Differential Side Bearing
Preload and Adjusting Shim
=NJMT0084BEARING PRELOADNJMT0084S01Unit: mm (in)
Differential side bearing preload: T* 0.15 - 0.21 (0.0059 - 0.0083)
*: Install shims which are ªdeflection of differential caseº + ªTº in thickness.
DIFFERENTIAL SIDE BEARING ADJUSTING SHIMSNJMT0084S02
Thickness mm (in) Part number*
0.44 (0.0173) 38454-M8000
0.48 (0.0189) 38454-M8001
0.52 (0.0205) 38454-M8002
0.56 (0.0220) 38454-M8003
0.60 (0.0236) 38454-M8004
0.64 (0.0252) 38454-M8005
0.68 (0.0268) 38454-M8006
0.72 (0.0283) 38454-M8007
0.76 (0.0299) 38454-M8008
0.80 (0.0315) 38454-M8009
0.84 (0.0331) 38454-M8010
0.88 (0.0346) 38454-M8011
*: Always check with the parts department for the latest information.
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F70A
Available Shims Ð Differential Side Bearing Preload and Adjusting Shim
MT-130
Available Snap Rings=NJMT00271ST & 2ND SYNCHRONIZER HUB (AT MAINSHAFT)NJMT0027S01
Allowable clearance 0 - 0.1 mm (0 - 0.004 in)
Thickness mm (in) Part number*
1.95 (0.0768)
2.00 (0.0787)
2.05 (0.0807)
2.10 (0.0827)32269-03E03
32269-03E00
32269-03E01
32269-03E02
*: Always check with the Parts Department for the latest parts information.
3RD & 4TH SYNCHRONIZER HUB (AT INPUT SHAFT)NJMT0027S02
Allowable clearance 0 - 0.1 mm (0 - 0.004 in)
Thickness mm (in) Part number*
1.95 (0.0768)
2.00 (0.0787)
2.05 (0.0807)
2.10 (0.0827)32269-03E03
32269-03E00
32269-03E01
32269-03E02
*: Always check with the Parts Department for the latest parts information.
5TH MAIN GEAR (AT MAINSHAFT)NJMT0027S03
Allowable clearance 0 - 0.15 mm (0 - 0.0059 in)
Thickness mm (in) Part number*
1.95 (0.0768)
2.05 (0.0807)
2.15 (0.0846)
2.25 (0.0886)32348-05E00
32348-05E01
32348-05E02
32348-05E03
*: Always check with the Parts Department for the latest parts information.
Available Thrust WasherNJMT00284TH INPUT GEAR (AT INPUT SHAFT)NJMT0028S01
Allowable clearance 0 - 0.06 mm (0 - 0.0024 in)
Thickness mm (in) Part number*
4.500 (0.1772)
4.525 (0.1781)
4.550 (0.1791)
4.575 (0.1801)32278-03E01
32278-03E02
32278-03E03
32278-03E04
*: Always check with the Parts Department for the latest parts information.
DIFFERENTIAL SIDE GEAR THRUST WASHERNJMT0028S02
Allowable clearance between side gear and differential case with washer 0.1 - 0.2 mm (0.004 - 0.008 in)
Thickness mm (in) Part number*
0.75 - 0.80 (0.0295 - 0.0315)
0.80 - 0.85 (0.0315 - 0.0335)
0.85 - 0.90 (0.0335 - 0.0354)
0.90 - 0.95 (0.0354 - 0.0374)38424-E3020
38424-E3021
38424-E3022
38424-E3023
*: Always check with the Parts Department for the latest parts information.
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F50A
Available Snap Rings
MT-133
Available Shims=NJMT0029Ð INPUT SHAFT END PLAY AND MAINSHAFT AND DIFFERENTIAL SIDE BEARING PRELOAD AND
ADJUSTING SHIM
BEARING PRELOAD AND END PLAYNJMT0029S01Unit: mm (in)
Mainshaft bearing preload 0.06 - 0.11 (0.0024 - 0.0043)
Input shaft end play0 - 0.05 (0 - 0.0020)
Differential side bearing preload 0.40 - 0.45 (0.0157 - 0.0177)
TOTAL TURNING TORQUE (NEW BEARING)NJMT0029S02Unit: N´m (kg-cm, in-lb)
Total turning torque (new bearing) 8.8 - 21.6 (90 - 220, 78 - 191)
MAINSHAFT BEARING ADJUSTING SHIMNJMT0029S03
Thickness mm (in) Part number*
0.40 (0.0157)
0.44 (0.0173)
0.48 (0.0189)
0.52 (0.0205)
0.56 (0.0220)
0.60 (0.0236)
0.64 (0.0252)
0.68 (0.0268)
0.72 (0.0283)
0.76 (0.0299)
0.80 (0.0315)
1.20 (0.0472)32139-03E11
32139-03E00
32139-03E01
32139-03E12
32139-03E02
32139-03E03
32139-03E04
32139-03E05
32139-03E06
32139-03E07
32139-03E08
32139-03E13
*: Always check with the Parts Department for the latest parts information.
TABLE FOR SELECTING MAINSHAFT BEARING ADJUSTING SHIM(S)NJMT0029S04Unit: mm (in)
Dimension ªCº Suitable shim(s)
0.30 - 0.34 (0.0118 - 0.0134)
0.34 - 0.38 (0.0134 - 0.0150)
0.38 - 0.42 (0.0150 - 0.0165)
0.42 - 0.46 (0.0165 - 0.0181)
0.46 - 0.50 (0.0181 - 0.0197)
0.50 - 0.54 (0.0197 - 0.0213)
0.54 - 0.58 (0.0213 - 0.0228)
0.58 - 0.62 (0.0228 - 0.0244)
0.62 - 0.66 (0.0244 - 0.0260)
0.66 - 0.70 (0.0260 - 0.0276)
0.70 - 0.74 (0.0276 - 0.0291)
0.74 - 0.78 (0.0291 - 0.0307)
0.78 - 0.82 (0.0307 - 0.0323)
0.82 - 0.86 (0.0323 - 0.0339)
0.86 - 0.90 (0.0339 - 0.0354)
0.90 - 0.94 (0.0354 - 0.0370)
0.94 - 0.98 (0.0370 - 0.0386)
0.98 - 1.02 (0.0386 - 0.0402)
1.02 - 1.06 (0.0402 - 0.0417)
1.06 - 1.10 (0.0417 - 0.0433)
1.10 - 1.14 (0.0433 - 0.0449)
1.14 - 1.18 (0.0449 - 0.0465)
1.18 - 1.22 (0.0465 - 0.0480)
1.22 - 1.26 (0.0480 - 0.0496)
1.26 - 1.30 (0.0496 - 0.0512)
1.30 - 1.34 (0.0512 - 0.0528)
1.34 - 1.38 (0.0528 - 0.0543)
1.38 - 1.42 (0.0543 - 0.0559)
1.42 - 1.46 (0.0559 - 0.0575)
1.46 - 1.50 (0.0575 - 0.0591)0.40 (0.0157)
0.44 (0.0173)
0.48 (0.0189)
0.52 (0.0205)
0.56 (0.0220)
0.60 (0.0236)
0.64 (0.0252)
0.68 (0.0268)
0.72 (0.0283)
0.76 (0.0299)
0.80 (0.0315)
0.40 + 0.44 (0.0157 + 0.0173)
0.44 + 0.44 (0.0173 + 0.0173)
0.44 + 0.48 (0.0173 + 0.0189)
0.48 + 0.48 (0.0189 + 0.0189)
0.48 + 0.52 (0.0189 + 0.0205)
0.52 + 0.52 (0.0205 + 0.0205)
0.52 + 0.56 (0.0205 + 0.0220)
0.56 + 0.56 (0.0220 + 0.0220)
0.56 + 0.60 (0.0220 + 0.0236)
0.60 + 0.60 (0.0236 + 0.0236)
0.60 + 0.64 (0.0236 + 0.0252)
0.64 + 0.64 (0.0252 + 0.0252)
0.64 + 0.68 (0.0252 + 0.0268)
0.68 + 0.68 (0.0268 + 0.0268)
0.68 + 0.72 (0.0268 + 0.0283)
0.72 + 0.72 (0.0283 + 0.0283)
0.72 + 0.76 (0.0283 + 0.0299)
0.76 + 0.76 (0.0299 + 0.0299)
0.76 + 0.80 (0.0299 + 0.0315)
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F50A
Available Shims
MT-134
INPUT SHAFT BEARING ADJUSTING SHIMNJMT0029S05
Thickness mm (in) Part number*
0.40 (0.0157)
0.44 (0.0173)
0.48 (0.0189)
0.52 (0.0205)
0.56 (0.0220)
0.60 (0.0236)
0.64 (0.0252)
0.68 (0.0268)
0.72 (0.0283)
0.76 (0.0299)
0.80 (0.0315)
1.20 (0.0472)32225-08E00
32225-08E01
32225-08E02
32225-08E03
32225-08E04
32225-08E05
32225-08E06
32225-08E07
32225-08E08
32225-08E09
32225-08E10
32225-08E11
*: Always check with the Parts Department for the latest parts information.
TABLE FOR SELECTING INPUT SHAFT BEARING ADJUSTING SHIM(S)NJMT0029S06Unit: mm (in)
Dial indicator indication Suitable shim(s)
0.65 - 0.69 (0.0256 - 0.0272)
0.69 - 0.73 (0.0272 - 0.0287)
0.73 - 0.77 (0.0287 - 0.0303)
0.77 - 0.81 (0.0303 - 0.0319)
0.81 - 0.85 (0.0319 - 0.0335)
0.85 - 0.89 (0.0335 - 0.0350)
0.89 - 0.93 (0.0350 - 0.0366)
0.93 - 0.97 (0.0366 - 0.0382)
0.97 - 1.01 (0.0382 - 0.0398)
1.01 - 1.05 (0.0398 - 0.0413)
1.05 - 1.09 (0.0413 - 0.0429)
1.09 - 1.13 (0.0429 - 0.0445)
1.13 - 1.17 (0.0445 - 0.0461)
1.17 - 1.21 (0.0461 - 0.0476)
1.21 - 1.25 (0.0476 - 0.0492)
1.25 - 1.29 (0.0492 - 0.0508)
1.29 - 1.33 (0.0508 - 0.0524)
1.33 - 1.37 (0.0524 - 0.0539)
1.37 - 1.41 (0.0539 - 0.0555)
1.41 - 1.45 (0.0555 - 0.0571)
1.45 - 1.49 (0.0571 - 0.0587)
1.49 - 1.53 (0.0587 - 0.0602)
1.53 - 1.57 (0.0602 - 0.0618)
1.57 - 1.61 (0.0618 - 0.0634)
1.61 - 1.65 (0.0634 - 0.0650)
1.65 - 1.69 (0.0650 - 0.0665)0.64 (0.0252)
0.68 (0.0268)
0.72 (0.0283)
0.76 (0.0299)
0.80 (0.0315)
0.40 + 0.44 (0.0157 + 0.0173)
0.44 + 0.44 (0.0173 + 0.0173)
0.44 + 0.48 (0.0173 + 0.0189)
0.48 + 0.48 (0.0189 + 0.0189)
0.48 + 0.52 (0.0189 + 0.0205)
0.52 + 0.52 (0.0205 + 0.0205)
0.52 + 0.56 (0.0205 + 0.0220)
0.56 + 0.56 (0.0220 + 0.0220)
0.56 + 0.60 (0.0220 + 0.0236)
0.60 + 0.60 (0.0236 + 0.0236)
0.60 + 0.64 (0.0236 + 0.0252)
0.64 + 0.64 (0.0252 + 0.0252)
0.64 + 0.68 (0.0252 + 0.0268)
0.68 + 0.68 (0.0268 + 0.0268)
0.68 + 0.72 (0.0268 + 0.0283)
0.72 + 0.72 (0.0283 + 0.0283)
0.72 + 0.76 (0.0283 + 0.0299)
0.76 + 0.76 (0.0299 + 0.0299)
0.76 + 0.80 (0.0299 + 0.0315)
0.80 + 0.80 (0.0315 + 0.0315)
0.44 + 1.20 (0.0173 + 0.0472)
DIFFERENTIAL SIDE BEARING ADJUSTING SHIMNJMT0029S07
Thickness mm (in) Part number*
0.40 (0.0157)
0.44 (0.0173)
0.48 (0.0189)
0.52 (0.0205)
0.56 (0.0220)
0.60 (0.0236)
0.64 (0.0252)
0.68 (0.0268)
0.72 (0.0283)
0.76 (0.0299)
0.80 (0.0315)
0.84 (0.0331)
0.88 (0.0346)
1.20 (0.0472)38453-96E00
38453-96E01
38453-96E02
38453-96E03
38453-96E04
38453-96E05
38453-96E06
38453-96E07
38453-96E08
38453-96E09
38453-96E10
38453-96E11
38453-96E12
38453-96E13
*: Always check with the Parts Department for the latest parts information.
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F50A
Available Shims (Cont'd)
MT-135
TABLE FOR SELECTING DIFFERENTIAL SIDE BEARING ADJUSTING SHIM(S)=NJMT0029S08Unit: mm (in)
Dial indicator deflection Suitable shim(s)
0.47 - 0.51 (0.0185 - 0.0201)
0.51 - 0.55 (0.0201 - 0.0217)
0.55 - 0.59 (0.0217 - 0.0232)
0.59 - 0.63 (0.0232 - 0.0248)
0.63 - 0.67 (0.0248 - 0.0264)
0.67 - 0.71 (0.0264 - 0.0280)
0.71 - 0.75 (0.0280 - 0.0295)
0.75 - 0.79 (0.0295 - 0.0311)
0.79 - 0.83 (0.0311 - 0.0327)
0.83 - 0.87 (0.0327 - 0.0343)
0.87 - 0.91 (0.0343 - 0.0358)
0.91 - 0.95 (0.0358 - 0.0374)
0.95 - 0.99 (0.0374 - 0.0390)
0.99 - 1.03 (0.0390 - 0.0406)
1.03 - 1.07 (0.0406 - 0.0421)
1.07 - 1.11 (0.0421 - 0.0437)
1.11 - 1.15 (0.0437 - 0.0453)
1.15 - 1.19 (0.0453 - 0.0469)
1.19 - 1.23 (0.0469 - 0.0484)
1.23 - 1.27 (0.0484 - 0.0500)
1.27 - 1.31 (0.0500 - 0.0516)0.44 + 0.48 (0.0173 + 0.0189)
0.48 + 0.48 (0.0189 + 0.0189)
0.48 + 0.52 (0.0189 + 0.0205)
0.52 + 0.52 (0.0205 + 0.0205)
0.52 + 0.56 (0.0205 + 0.0220)
0.56 + 0.56 (0.0220 + 0.0220)
0.56 + 0.60 (0.0220 + 0.0236)
0.60 + 0.60 (0.0236 + 0.0236)
0.60 + 0.64 (0.0236 + 0.0252)
0.64 + 0.64 (0.0252 + 0.0252)
0.64 + 0.68 (0.0252 + 0.0268)
0.68 + 0.68 (0.0268 + 0.0268)
0.68 + 0.72 (0.0268 + 0.0283)
0.72 + 0.72 (0.0283 + 0.0283)
0.72 + 0.76 (0.0283 + 0.0299)
0.76 + 0.76 (0.0299 + 0.0299)
0.76 + 0.80 (0.0299 + 0.0315)
0.80 + 0.80 (0.0315 + 0.0315)
0.44 + 1.20 (0.0173 + 0.0472)
0.48 + 1.20 (0.0189 + 0.0472)
0.52 + 1.20 (0.0205 + 0.0472)
SERVICE DATA AND SPECIFICATIONS (SDS)RS5F50A
Available Shims (Cont'd)
MT-136