AVAILABLE SHIM AND WASHER
Table for selecting proper counter gear
front bearing shim
Dial indicator deflection
mm (in)Thickness of
proper washer
mm (in)Part number
0.93 - 1.02 (0.0366 - 0.0402) 0.88 (0.0346) 32218-01G11
1.03 - 1.12 (0.0406 - 0.0441) 0.96 (0.0378) 32218-01G12
1.13 - 1.22 (0.0445 - 0.0480) 1.04 (0.0409) 32218-01G13
1.23 - 1.32 (0.0484 - 0.0520) 1.12 (0.0441) 32218-01G14
1.33 - 1.42 (0.0524 - 0.0559) 1.28 (0.0504) 32218-01G15
1.43 - 1.52 (0.0563 - 0.0598) 1.36 (0.0535) 32218-01G16
1.53 - 1.62 (0.0602 - 0.0638) 1.44 (0.0567) 32218-01G17
Reverse idler rear thrust washer
Thickness mm (in) Part number
1.97 (0.0776) 32284-01G10
2.07 (0.0815) 32284-01G11
SERVICE DATA AND SPECIFICATIONS (SDS)
Inspection and Adjustment (Cont'd)
MT-36