4M8012721BF
Fuses and bulbs
Fuse panel (a) (black) Fuse panel (2) (black)
8 |Upper/lower display 10 | Front belt tensioner on driver's side
9 |Instrument cluster Luggage compartment lid central locking,
10 | DVD drive 11 | fuel filler door, luggage compartment cov-
11 | Light switch, switch panels Sf
12 [Steering column electronics 12 |Luggage compartment lid control module
13 | Volume control Fuse panel (2) (red)
14 |MMI Infotainment system control module No. | Equipment
15 | Steering column adjustment 1 | Rear climate control system blower
16 | Steering wheel heating 2 |Sound-amplifier
3 | Exhaust treatment, sound actuator
Fuse assignment 4 |Rear climate control system control panel
ST 5 | Right trailer hitch light
6 | Trailer hitch positioning motor
7 |Trailer hitch release
8 |Left trailer hitch light
9 |Trailer hitch socket
10 |Allroad sport differential
11 | Exhaust treatment
12 |Driver’s side rear safety belt tensioner
Fuse panel @) (brown)
No. | Equipment
Driver assistance systems control module
2. |Audi phone box
« : E -| a fl r al i] " f E 3 Front seat electronics, right lumbar sup-
{ | aE ] | port
- 4 |Side assist
6 |Tire pressure monitoring system
Fig. 191 Left side of the luggage compartment: fuse panel 7 | Bxeharanitenina
with plastic clip 8 Auxiliary heating radio receiver, tank mod-
ule
Fuse panel (@) (black) 10 TV tuner, data exchange and telematics
No. | Equipment control module
1 High-voltage heating, thermomanage- rt Convenience access and start authoriza-
ment tion control module
5. |Air suspension/suspension control 12 | Garage door opener
6 | Automatic transmission control module 13 | Rearview camera, peripheral cameras
: Rear seat heating, rear climate control sys- 14 Convenience system control module, right
tem controls tail light
9 |Central locking, left tail light
301