Mounting position Part name Part No.*Free length
mm (in)Outer dia.
mm (in)Wire dia. mm (in) Winding direction
L2 Clutch valve spring 31742 0W405 40.6 (1.598) 9.0 (0.354) 0.8 (0.031) Clockwise
L4 Pilot valve spring 31742 0W410 28.1 (1.106) 9.0 (0.354) 1.2 (0.047) Clockwise
L5Regulator valve
spring31742 0W415 39.7 (1.563) 11.0 (0.433) 1.3 (0.051) Clockwise
*: Always check with the Parts Department for the latest parts information.
ClutchNBTF0088DRIVE PLATENBTF0088S01
Part No.* Quantity Initial thickness mm (in) Limit value mm (in)
31532 0W410 8 2.0 (0.079) 1.8 (0.071)
*: Always check with the Parts Department for the latest parts information.
DRIVEN PLATENBTF0088S04
Part No.* Quantity Initial thickness mm (in) Limit value mm (in)
31536 0W410 14 2.0 (0.079) 0 (0) (steel plate)
*: Always check with the Parts Department for the latest parts information.
RETURN SPRINGNBTF0088S02
Stamped mark Part No.* Free length mm (in) Outer dia. mm (in) Wire dia. mm (in) Winding direction
1 31521 0W401 37.3 (1.496)
12.0 (0.472) 1.8 (0.071) Clockwise 2 31521 0W402 37.8 (1.488)
3 31521 0W403 38.4 (1.512)
4 31521 0W404 38.9 (1.531)
5 31521 0W405 39.4 (1.551)
6 31521 0W406 40.0 (1.575)
7 31521 0W407 36.8 (1.449)
8 31521 0W408 40.5 (1.594)
*: Always check with the Parts Department for the latest parts information.
RETAINING PLATENBTF0088S03
Standard end play 0.2 - 0.5 mm (0.008 - 0.020 in)
Measured value mm (in) Part No.* Thickness mm (in)
2.30 - 2.50 (0.0906 - 0.0984) 31537 0W410 2.1 (0.083)
2.50 - 2.70 (0.0984 - 0.1063) 31537 0W411 2.3 (0.091)
2.70 - 2.90 (0.1063 - 0.1142) 31537 0W412 2.5 (0.098)
2.90 - 3.10 (0.1142 - 0.1220) 31537 0W413 2.7 (0.106)
3.10 - 3.30 (0.1220 - 0.1299) 31537 0W414 2.9 (0.114)
3.30 - 3.50 (0.1299 - 0.1378) 31537 0W415 3.1 (0.122)
3.50 - 3.70 (0.1378 - 0.1457) 31537 0W416 3.3 (0.130)
3.70 - 3.90 (0.1457 - 0.1535) 31537 0W417 3.5 (0.138)
3.90 - 4.10 (0.1535 - 0.1614) 31537 0W418 3.7 (0.146)
4.10 - 4.30 (0.1614 - 0.1693) 31537 0W419 3.9 (0.154)
SERVICE DATA AND SPECIFICATIONS (SDS)
Control Valve (Cont'd)
TF-158