8W1012721BC
Fuses and bulbs
Fuse assignment - Driver's side of the
(ole 4o)ig
Fig. 186 Driver side cockpit: fuse panel with plastic bracket
Fuse panel
No. Equipment
B
Convenience access and start authoriza-
tion control module
Fuse assignment - Left side of the luggage
compartment
GU -
|_8aw-0013]
2 | Audi phone box, USB input
4 |Head-up display
5 |Audi music interface, USB input
6 | Front climate control system control panel eet ofihe uagage compartment: fuse panel
7 |Steering column lock
8 |Center display Fuse panel @) (black)
9 |Instrument cluster No. | Equipment
10 | Volume control 2 |Windshield defroster
11 | Light switch, switch module 3 |Windshield defroster
12 | Steering column electronics 5 |Suspension control
14 | Infotainment system 6 |Automatic transmission
16 Steering column electronics, steering 7 |Rear window defogger
wheel heating 8 |Rear seat heating
9 |Left tail lights
10 Airbag control module
ig
Luggage compartment lid lock, fuel filler
door lock, convenience system control
module
12 Luggage compartment lid
Fuse panel @) (red)
No. Equipment
Electric compressor
Fuse panel (©) (brown)
No. Equipment
Exterior antenna
275