SPECIFICATIONS
373
Engine specificationsThe following table provides technical data for the respective engines. Engine specifications forSpecial Edition vehicles may vary. Some of the engines listed here may not beavailable in all markets.
Engine specifications
Engine
T6 / T6 AWD T5T5 / T5 AWDPolestar
Engine designation B4204T9 B4204T12 B4204T11 B4204T43
Output (kW/rps) 225/95 179/93 179/93 270/95
Output (hp/rpm) 302/5700 240/5600 240/5600 362/5700
Torque (Nm/rps) 400/35–75 350/25-75 350/25-75 470/35-75
Torque (ft. lbs./rpm) 295/1500–4500 258/1500–4500 258/1500–4500 347/1500-4500
No. of cylinders 4 4 4 4
Bore (in/mm) 3.23/82 3.23/82 3.23/82 3.23/82
Stroke (in/mm) 3.67/93.2 3.67/93.2 3.67/93.2 3.67/93.2
Displacement 1.97 liters (120.2 cu. in.) 1.97 liters (120.2 cu. in.) 1.97 liters (120.2 cu. in.) 1.97 liters (120.2 cu. in.)
Compression ratio 10.3:1 10.8:1 10.8:1 9.1:1
Related information
• Coolant – specification and volume (p. 376)
• Oil specifications (p. 374)
• Oil volume (p. 375)