DIMENSIONS
Itemmm (in)
æverall lenþth 3,595 (141.5)
æverall width 1,595 (62.8)
æverall heiþht For Europe
1,485 (58.5)
Except Europe 1,495 (58.9)
Front tread For Europe155/80R13 1,420 (55.9)
175/65R14 1,406 (55.4)
185/55R15 1,394 (54.9)
195/45R16 1,394 (54.9)
Except Eu‐ rope 155/80R13 1,419 (55.9)
175/65R14 1,405 (55.3)
185/55R15 1,393 (54.8)
Rear tread For Europe155/80R13 1,423 (56.0)
175/65R14 1,415 (55.7)
185/55R15 1,403 (55.2)
195/45R16 1,403 (55.2)
Except Eu‐ rope 155/80R13 1,423 (56.0)
175/65R14 1,415 (55.7)
185/55R15 1,403 (55.2)
Wheelbase 2,400 (94.5)
9-03
9
Speciýications & Consumer inýormation