Specifications & Consumer information
2
8
DIMENSIONS
GROSS VEHICLE WEIGHT
Item mm (in)
Overall length 4075 (160.43)
Overall width 1765 (69.49)
Overall height 1600 (62.99)
Front tread 1553 (61.14)* 1
/1547 (60.91)* 2
/1541 (60.67)* 3
Rear tread 1557 (61.30)* 1
/1551 (61.06)* 2
/1545 (60.83)* 3
Wheelbase 2615 (102.95)
* 1
Fitted with 195/65R15 tires.
* 2
Fitted with 205/55R16 tires.
* 3
Fitted with 205/50R17 tires.
ItemGross Vehicle Weight
Gasoline 1.45 M/T1,710 kg (3,769 lbs)
Gasoline 1.66 M/T1,710 kg (3,769 lbs)
6 A/T1,780 kg (3,924 lbs)
Diesel 1.46 M/T1,800 kg (3,968 lbs)
Diesel 1.66 M/T1,810 kg (3,990 lbs)
YN ENG 8.QXP 9/5/2016 4:39 PM Page 2