
MAINTENANCE SPECIFICATIONS
2 - 11
SPEC
NOTE:
- marked portion shall be checked for torque tightening after break-in. Hot starter cable adjust bolt and locknut M6 × 0.75 1 4 0.4 2.9
Air filter case M6 × 1.0 2 8 0.8 5.8
Air filter joint and air filter case M5 × 0.8 1 4 0.4 2.9
Exhaust pipe M8 × 1.25 2 20 2.0 14
Exhaust pipe protector M6 × 1.0 3 10 1.0 7.2
Silencer M8 × 1.25 2 30 3.0 22
Silencer clamp M8 × 1.25 1 16 1.6 11
Spark arrester M5 × 0.8 4 7 0.7 5.1
Silencer cap M5 × 0.8 6 5 0.5 3.6
Air induction pipe M6 × 1.0 1 10 1.0 7.2
Air induction pipe clamp M6 × 1.0 1 4 0.4 2.9
Air cut-off valve assembly and bracket M6 × 1.0 2 10 1.0 7.2
Bracket (air cut-off valve) and frame M6 × 1.0 2 7 0.7 5.1
Crankcase M6 × 1.0 11 12 1.2 8.7
Crankcase bearing stopper M6 × 1.0 11 10 1.0 7.2
Crankcase bearing stopper (crankshaft) M6 × 1.0 4 10 1.0 7.2
Left crankcase cover M6 × 1.0 8 10 1.0 7.2
Idle gear cover (starter motor) M6 × 1.0 3 10 1.0 7.2
Idle gear plate M6 × 1.0 2 10 1.0 7.2
Right crankcase cover M6 × 1.0 6 10 1.0 7.2
Clutch cover M6 × 1.0 7 10 1.0 7.2
Crankcase oil drain bolt M10 × 1.25 1 20 2.0 14
Drive chain sprocket cover M6 × 1.0 2 8 0.8 5.8
Kick shaft ratchet wheel guide M6 × 1.0 2 12 1.2 8.7
Kickstarter crank M8 × 1.25 1 33 3.3 24
Primary drive gear M18 × 1.0 1 75 7.5 54
Clutch spring M6 × 1.0 5 10 1.0 7.2
Clutch boss M16 × 1.0 1 60 6.0 43
Clutch cable locknut M8 × 1.25 2 7 0.7 5.1
Push lever shaft M6 × 1.0 1 10 1.0 7.2
Drive sprocket M18 × 1.0 1 75 7.5 54
Drive axle oil seal stopper M6 × 1.0 2 10 1.0 7.2
Segment M8 × 1.25 1 30 3.0 22
Shift guide M6 × 1.0 2 10 1.0 7.2
Stopper lever M6 × 1.0 1 10 1.0 7.2
Shift pedal M6 × 1.0 1 12 1.2 8.7 Part to be tightened Thread size Q’tyTightening torque
Nm m·kg ft·lb

MAINTENANCE SPECIFICATIONS
2 - 14
SPEC
NOTE:
1. First, tighten the steering ring nut approximately 38 Nm (3.8 m kg, 27 ft lb) by using the steer-
ing nut wrench, then loosen the steering ring nut one turn.
2. Retighten the steering ring nut 7 Nm (0.7 m kg, 5.1 ft lb). Part to be tightened Thread size Q’tyTightening torque
Nm m·kg ft·lb
Upper bracket and outer tube M8 × 1.25 4 21 2.1 15
Lower bracket and outer tube M8 × 1.25 4 21 2.1 15
Upper bracket and steering stem M24 × 1.0 1 145 14.5 105
Handlebar upper holder and handlebar lower
holderM8 × 1.25 4 28 2.8 20
Handlebar lower holder and upper bracket M10 × 1.25 2 34 3.4 24
Steering stem and steering ring nut M28 × 1.0 1 Refer to NOTE.
Front fork and front fork cap bolt M51 × 1.5 2 30 3.0 22
Front fork and base valve M30 × 1.0 2 55 5.5 40
Front fork cap bolt and damper rod M12 × 1.25 2 29 2.9 21
Front fork bleed screw and front fork cap bolt M5 × 0.8 2 1 0.1 0.7
Front fork and front fork protector M6 × 1.0 6 7 0.7 5.1
Front fork protector and brake hose holder M6 × 1.0 2 7 0.7 5.1
Throttle grip cap M5 × 0.8 2 4 0.4 2.9
Front brake master cylinder M6 × 1.0 2 9 0.9 6.5
Brake lever mounting bolt M6 × 1.0 1 6 0.6 4.3
Brake lever mounting nut M6 × 1.0 1 6 0.6 4.3
Brake lever position locknut M6 × 1.0 1 5 0.5 3.6
Front brake hose guide and front brake hose
guide bracketM5 × 0.8 1 4 0.4 2.9
Front brake hose guide and lower bracket M6 × 1.0 1 4 0.4 2.9
Clutch lever holder M5 × 0.8 2 4 0.4 2.9
Clutch lever mounting nut M6 × 1.0 1 4 0.4 2.9
Hot starter lever holder M5 × 0.8 2 4 0.4 2.9
Hot starter lever mounting nut M5 × 0.8 1 2 0.2 1.4
Front brake master cylinder cap M4 × 0.7 2 2 0.2 1.4
Front brake hose union bolt M10 × 1.25 2 30 3.0 22
Front brake caliper M8 × 1.25 2 23 2.3 17
Front brake caliper and brake hose holder M6 × 1.0 1 10 1.0 7.2
Pad pin plug M10 × 1.0 2 3 0.3 2.2
Front brake caliper and pad pin M10 × 1.0 1 18 1.8 13
Rear brake caliper and pad pin M10 × 1.0 1 18 1.8 13
Brake caliper and bleed screw M8 × 1.25 2 6 0.6 4.3
Front wheel axle and axle nut M16 × 1.5 1 90 9.0 65
Front wheel axle holder M8 × 1.25 4 21 2.1 15
Front brake disc M6 × 1.0 6 12 1.2 8.7
Rear brake disc M6 × 1.0 6 14 1.4 10
Brake pedal M8 × 1.25 1 26 2.6 19
Rear brake master cylinder M6 × 1.0 2 10 1.0 7.2
Rear brake master cylinder cap M4 × 0.7 2 2 0.2 1.4
Rear brake hose union bolt M10 × 1.25 2 30 3.0 22
Rear wheel axle and axle nut M20 × 1.5 1 125 12.5 90

MAINTENANCE SPECIFICATIONS
2 - 15
SPEC
Part to be tightened Thread size Q’tyTightening torque
Nm m·kg ft·lb
Nipple (spoke)—72 3 0.3 2.2
Rear wheel sprocket M8 × 1.25 6 50 5.0 36
Rear brake disc cover M6 × 1.0 2 10 1.0 7.2
Rear brake caliper protector M6 × 1.0 2 7 0.7 5.1
Drive chain puller adjust bolt and locknut M8 × 1.25 2 19 1.9 13
Engine mounting:
Engine and engine bracket (front) M10 × 1.25 1 53 5.3 38
Engine and frame (lower) M10 × 1.25 1 53 5.3 38
Upper engine bracket and frame M8 × 1.25 4 34 3.4 24
Lower engine bracket and frame M8 × 1.25 4 34 3.4 24
Engine and engine bracket (upper) M10 × 1.25 1 55 5.5 40
Engine guard M6 × 1.0 3 7 0.7 5.1
Regulator M6 × 1.0 2 7 0.7 5.1
Pivot shaft and nut M16 × 1.5 1 85 8.5 61
Relay arm and swingarm M14 × 1.5 1 70 7.0 50
Relay arm and connecting rod M14 × 1.5 1 80 8.0 58
Connecting rod and frame M14 × 1.5 1 80 8.0 58
Rear shock absorber and frame M10 × 1.25 1 56 5.6 40
Rear shock absorber and relay arm M10 × 1.25 1 53 5.3 38
Rear frame (upper) M8 × 1.25 1 38 3.8 27
Rear frame (lower) M8 × 1.25 2 32 3.2 23
Swingarm and brake hose holder M5 × 0.8 4 2 0.2 1.4
Swingarm and patch M4 × 0.7 4 2 0.2 1.4
Upper drive chain tensioner M8 × 1.25 1 16 1.6 11
Lower drive chain tensioner M8 × 1.25 1 16 1.6 11
Drive chain support M6 × 1.0 3 7 0.7 5.1
Seal guard and swingarm M5 × 0.8 4 6 0.6 4.3
Fuel tank M6 × 1.0 2 9 0.9 6.5
Fuel cock M6 × 1.0 2 4 0.4 2.9
Seat set bracket and fuel tank M6 × 1.0 1 7 0.7 5.1
Fuel tank bracket and fuel tank M6 × 1.0 4 7 0.7 5.1
Air scoop and fuel tank M6 × 1.0 6 7 0.7 5.1
Air scoop and radiator guard (lower) M6 × 1.0 2 6 0.6 4.3
Front fender M6 × 1.0 4 7 0.7 5.1
Rear fender (front) M6 × 1.0 2 7 0.7 5.1
Rear fender (rear) M6 × 1.0 2 11 1.1 8.0
Side cover M6 × 1.0 2 7 0.7 5.1
Seat M8 × 1.25 2 23 2.3 17
Multi-function display bracket and upper
bracketM6 × 1.0 2 7 0.7 5.1
Multi-function display M5 × 0.8 2 4 0.4 2.9
Plate 1 and front fork protector M5 × 0.8 2 4 0.4 2.9
Plate 2 and front fork protector—2 0.5 0.05 0.36

WARTUNGSDATEN
2 - 52
SPEC
HINWEIS:
1. Die Ringmutter mit dem Hakenschlüssel zunächst auf ca. 38 Nm (3,8 m kg, 27 ft lb) festzie-
hen, dann um eine Umdrehung lockern.
2. Die Ringmutter anschließend mit 7 Nm (0,7 m kg, 5,1 ft lb) festziehen. Festzuziehendes TeilGewinde-
größeAnz.Anzugsmoment
Nm m·kg ft·lb
Obere Gabelbrücke und Standrohr M8 × 1,25 4 21 2,1 15
Untere Gabelbrücke und Standrohr M8 × 1,25 4 21 2,1 15
Obere Gabelbrücke und Lenkkopf M24 × 1,0 1 145 14,5 105
Obere und untere Lenker-Halterungen M8 × 1,25 4 28 2,8 20
Untere Lenkerhalterung und obere Gabelbrücke M10 × 1,25 2 34 3,4 24
Lenkkopf und Lenkkopfmutter M28 × 1,0 1 Siehe HINWEIS.
Gabelrohr und Abdeckschraube M51 × 1,5 2 30 3,0 22
Gabelrohr und Gabelventil M30 × 1,0 2 55 5,5 40
Gabel-Abdeckschraube und Dämpferrohr M12 × 1,25 2 29 2,9 21
Gabel-Entlüftungsschraube und -Abdeckschraube M5 × 0,8 2 1 0,1 0,7
Gabelrohr und Gabelschutz M6 × 1,0 6 7 0,7 5,1
Gabelschutz und Bremsschlauch-Halterung M6 × 1,0 2 7 0,7 5,1
Gaszuggehäuse-Abdeckung M5 × 0,8 2 4 0,4 2,9
Hauptbremszylinder vorn M6 × 1,0 2 9 0,9 6,5
Handbremshebel-Schraube M6 × 1,0 1 6 0,6 4,3
Handbremshebel-Mutter M6 × 1,0 1 6 0,6 4,3
Sicherungsmutter der Handbremshebel-Ein-
stellschraubeM6 × 1,0 1 5 0,5 3,6
Vorderrad-Bremsschlauchführung und Füh-
rungshalterungM5 × 0,8 1 4 0,4 2,9
Vorderrad-Bremsschlauchführung und untere
GabelbrückeM6 × 1,0 1 4 0,4 2,9
Kupplungshebel-Halterung M5 × 0,8 2 4 0,4 2,9
Kupplungshebel-Mutter M6 × 1,0 1 4 0,4 2,9
Warmstarthebel-Halterung M5 × 0,8 2 4 0,4 2,9
Warmstarthebel-Mutter M5 × 0,8 1 2 0,2 1,4
Bremsflüssigkeits-Vorratsbehälterdeckel vorn M4 × 0,7 2 2 0,2 1,4
Bremsschlauch-Hohlschraube vorn M10 × 1,25 2 30 3,0 22
Vorderrad-Bremssattel M8 × 1,25 2 23 2,3 17
Vorderrad-Bremssattel und Bremsschlauch-
HalterungM6 × 1,0 1 10 1,0 7,2
Bremsbelag-Haltestift-Abdeckung M10 × 1,0 2 3 0,3 2,2
Vorderrad-Bremssattel und Bremsbelag-HaltestiftM10 × 1,0 1 18 1,8 13
Hinterrad-Bremssattel und Bremsbelag-Haltestift M10 × 1,0 1 18 1,8 13
Bremssattel und Entlüftungsschraube M8 × 1,25 2 6 0,6 4,3
Vorderachse und Achsmutter M16 × 1,5 1 90 9,0 65
Vorderachs-Halterung M8 × 1,25 4 21 2,1 15
Scheibenbremse vorn M6 × 1,0 6 12 1,2 8,7
Scheibenbremse hinten M6 × 1,0 6 14 1,4 10
Fußbremshebel M8 × 1,25 1 26 2,6 19
Hinterrad-Hauptbremszylinder M6 × 1,0 2 10 1,0 7,2
Bremsflüssigkeits-Vorratsbehälter hinten M4 × 0,7 2 2 0,2 1,4
Bremsschlauch-Hohlschraube hinten M10 × 1,25 2 30 3,0 22
Hinterachse und Achsmutter M20 × 1,5 1 125 12,5 90

WARTUNGSDATEN
2 - 56
SPEC
HINWEIS:
Die Rotormutter zunächst mit 65 Nm (6,5 m kg, 47 ft lb) festziehen, dann wieder lockern und
anschließend wieder mit 65 Nm (6,5 m kg, 47 ft lb) anziehen. Starter-Relais:
Typ/Hersteller 2768090-A/JIDECO ----
Nennstromstärke 180 A ----
Wicklungs-Widerstand 4,2–4,6 Ω bei 20 °C (68 °F) ----
Anlasssperrelais:
Typ/Hersteller ACM33221 M06/MATSUSHITA ----
Wicklungs-Widerstand 75,69–92,51 Ω bei 20 °C (68 °F) ----
Sicherungs-Stärke × Anzahl:
Hauptsicherung 10 A × 1 ----
Reservesicherung 10 A × 1 ----
Festzuziehendes TeilGewinde-
größeAnz.Anzugsmoment
Nm m·kg ft·lb
Stator M5 × 0,8 2 7 0,7 5,1
Lichtmaschinen-Kabelhalterung M5 × 0,8 2 7 0,7 5,1
Rotor M12 × 1,25 1 Siehe HINWEIS.
Leerlaufschalter M5 × 0,8 2 4 0,4 2,9
Startermotor M6 × 1,0 2 10 1,0 7,2
Starter-Relaisklemme M6 × 1,0 2 4 0,4 2,9
Massekabel und Zylinderkopf M6 × 1,0 1 10 1,0 7,2
Impulsgeber M6 × 1,0 2 10 1,0 7,2 Bezeichnung Standard Grenzwert

2 - 103
SPECCABLE ROUTING DIAGRAM
ÈInsert the end of the fuel tank breather hose into the hole in the
steering stem.
ÉFasten the throttle cable, hot starter cable and rectifier/regula-
tor lead onto the frame. Locate the clamp end facing the lower
side of the hot starter cable and cut off the tie end.
ÊFasten the diode (at the marking), throttle cable and hot starter
cable onto the frame. Locate the clamp end facing toward the
lower right of the frame and with the tie end facing downward.
ËFasten the wire harness, throttle position sensor lead, starter
motor lead and negative battery lead onto the frame. Pass the
clamp through the hole in the stay (air cut-off valve). Locate the
clamp end facing toward the lower side of the frame and cut off
the tie end.ÌFasten the throttle position sensor lead onto the frame. Locate
the clamp end facing toward the lower side of the frame and
cut off the tie end.
ÍPass the carburetor breather hoses, carburetor overflow hose
and catch tank breather hose between the connecting rod and
cross tube (frame).
ÎFasten the neutral switch lead and oil hose together with the
plastic locking ties and cut off the tie ends.
ÏFasten the neutral switch lead and AC magneto lead onto the
frame. Locate the clamp end facing toward the outside of the
frame and tie end facing toward the rear of the frame.

3 - 9
INSP
ADJ
TELESKOPGABEL
Kontrollieren und einstellen
Öl erneuernGabelöl “S1”
Dichtring erneuern
GABEL-DICHT- UND -STAUBSCHUTZ-
RINGE
Reinigen und schmieren Lithiumseifenfett
PROTEKTOR-FÜHRUNG
Erneuen
FEDERBEIN HINTEN
Kontrollieren und einstellen
Schmieren (nach
einer
Fahrt im
Regen)Molybdändisulfidfett
Festziehen
ANTRIEBSKETTENSCHIENE UND -
ROLLEN
Kontrollieren
SCHWINGE
Kontrollieren, schmieren und festziehen Molybdändisulfidfett
UMLENKHEBEL UND ÜBERTRA-
GUNGSHEBEL
Kontrollieren, schmieren und festziehen Molybdändisulfidfett
SEITENSTÄNDER
SchmierenLithiumseifenfett
LENKKOPF
Spiel kontrollieren und festziehen
Reinigen und schmieren Lithiumseifenfett
Lager erneuern
RÄDER UND REIFEN
Luftdruck kontrollieren und auf Verzug,
Verschleiß sowie lose Speichen prüfen
Kettenrad-Schraube festziehen
Lager kontrollieren
Lager erneuern
SchmierenLithiumseifenfett
SEILZÜGEYAMAHA-Seilzugschmier-
mittel oder SAE 10W-30
Motoröl Verlauf und Anschluss kontrollieren
Schmieren
WARMSTART- UND KUPPLUNGSHE-
BEL
Spiel kontrollieren
BATTERIE
Anschlüsse auf Lockerheit und
Korrosion kontrollierenBezeichnung
Nach
dem
EinfahrenNach
jedem
RennenNach
jedem 3.
Rennen
(bzw. alle
500 km)Nach
jedem 5.
Rennen
(bzw. alle
1.000 km)Nach
Bedarf
Bemerkungen
WARTUNGSINTERVALLE

3 - 18
INSP
ADJ
ROUTINEKONTROLLE VOR FAHRTBEGINN
Ob zum Einfahren oder zur Übung, es muss immer sichergestellt werden, dass die Maschine in gutem Fahrzustand ist.
Vor dem ersten Einsatz folgende Punkte kontrollieren.
ALLGEMEINE KONTROLL- UND WARTUNGSARBEITEN
Bezeichnung Ausführung Seite
KühlflüssigkeitSicherstellen, dass die Kühlflüssigkeit bis zum Kühlerdeckel
reicht.
Das Kühlsystem auf Undichtigkeit prüfen.S.3-36–42
KraftstoffSicherstellen, dass der Tank mit frischem Kraftstoff befüllt ist Die
Kraftstoffleitung auf Undichtigkeit prüfen.S.1-50
MotorölDen Ölstand kontrollieren. Kurbelgehäuse und Rahmen auf
Öllecks kontrollieren.S.3-52–60
Schaltung und KupplungKontrollieren, ob die Gänge sich einwandfrei einlegen lassen
und die Kupplung rucklos funktioniert.S.3-42–44
Gasdrehgriff und -gehäuseDie Funktion des Gasdrehgriffs und das Gaszugspiel
kontrollieren. Gasdrehgriff und -gehäuse ggf. schmieren.S.3-44–46
BremsenHandbremshebel-Spiel sowie Funktion der Vorder- und
Hinterrad-Bremsen kontrollieren.S.3-78–90
AntriebsketteAntriebsketten-Durchhang und -Ausrichtung kontrollieren.
Sicherstellen, dass die Antriebskette gründlich geschmiert ist.S.3-92–96
RäderReifenluftdruck und auf starken Verschleiß kontrollieren. Auf
lose Speichen und übermäßiges Spiel kontrollieren.S.3-112–114
LenkungSicherstellen, dass der Lenker sich stockungsfrei bewegen lässt,
jedoch kein Spiel aufweist.S.3-114–118
Teleskopgabel und
FederbeinAuf Funktionsstörungen und Ölaustritt kontrollieren. S.3-98–110
SeilzügeSicherstellen, dass die Gas- und Kupplungszüge stockungsfrei
arbeiten. Sicherstellen, dass die Seilzüge durch Schwenken des
Lenkers und Einfedern der Gabel nicht behindert werden.—
AuspuffkrümmerSicherstellen, dass der Auspuffkrümmer fest montiert ist und
keine Risse aufweist.S.3-28–32
Kettenrad Sicherstellen, dass die Kettenrad-Schraube festgezogen ist. S.3-90
Schmierung Einwandfreie Funktion sicherstellen. Gegebenenfalls schmieren. S.3-120
SchraubverbindungenFahrgestell und Motor auf lockere Schraubverbindungen
kontrollieren.S.1-61
KabelanschlüsseSicherstellen, dass Lichtmaschine, Zündbox, und Zündspule fest
angeschlossen sind.S.1-10
EinstellungenEntsprechen die Einstellungen den Fahrbahn- und
Wetterbedingungen sowie den Ergebnissen der Testfahrten?
Sind sämtliche Kontroll- und Wartungsarbeiten abgeschlossen?S.4-2–44
ROUTINEKONTROLLE VOR FAHRTBEGINN