4802007 TUNDRA from Jul. ’07 Prod. (OM34463U)
kg (lb.)
Model code
∗ 5EngineCab
typeDriving
systemBed typeGrade
GCWRTowing capacity
With towing packageWithout towing packageWith towingpackageWithout towing package
UCK51L PSASKA
2UZ FE∗1
Crew
Max
2WD∗ 3
Short
SR56120 (13500)5440 (12000)3625 (8000)2945 (6500)
UCK51L PSALKALimited6120 (13500)5440 (12000)3625 (8000)2945 (6500)
UCK56L PSASKA4WD∗4SR56120 (13500)5440 (12000)3490 (7700)2810 (6200)
UCK56L PSALKALimited6120 (13500)5440 (12000)3490 (7700)2810 (6200)
USK51L PSTSKA
3UR FE∗2
2WD∗3SR57255 (16000)6350 (14000)4715 (10400)3810 (8400)
USK51L PSTLKALimited7255 (16000)6350 (14000)4715 (10400)3810 (8400)
USK56L PSTSKA4WD∗4SR57255 (16000)6350 (14000)4580 (10100)3670 (8100)
USK56L PSTLKALimited7255 (16000)6350 (14000)4580 (10100)3670 (8100)
∗1: 4.7 L V8 (2UZ −FE) engine∗
2: 5.7 L V8 (3UR −FE) engine∗
3:Two −wheel drive models∗
4: Four −wheel drive models∗
5: The model code is indicated on the Certification label. See “Your Toyota’s identification” on page 449 in Section 2 for the Ce rtifica-
tion label location.