158
2 litre 16VManual 9DRFNB 22.9 (12.3)* 2.8 (6.6) 32.8 (8.6)* 205 g/km*
2.2 litre 16V Manual 9D3FZB 22.2 (12.7) 39.2 (7.2) 30.7 (9.2) 219 g/km
2.2 litre 16V Automatic 9D3FZE 21.1 (13.4) 39.8 (7.1) 30.1 (9.4) 225 g/km
24V V6 injection Manual 9DXFXB 0.3 (13.9) 38.2 (7.4)) 28.8 (9.8) 234 g/km
24V V6 injection Automatic 9DXFXE 19.6 (14.4) 36.2 (7.8) 27.7 (10.2) 245 g/km
2 litre turbo Manual9DRHZB 35.8 (7.9)* 60.1(4.7)* 47.9 (5.9)* 157 g/km*
diesel HDI 9DRHSB 35.7 (8.0)* 60.0 (4.8)* 47.8 (6.0)* 160 g/km*
2.2 litre 16V Manual 9D4HXB 31.7 (8.9) 51.4 (5.5) 2.2 (6..7) 178 g/km
turbo diesel HDI
2.2 litre 16V
Automatic 9D4HXE 28.8 (9.8) 48.7 (5.8) 39.2 (7.2) 93 g/kmturbo diesel HDI
Fuel consumption values correct at time of printing.
* According to country. Consumption As per directive 93/116 in MPG (litres/100km)
Engine Gearbox Model Urban Extra urban Mixed Emission codes driving driving driving by mass of CO2
TECHNICAL DATA