CHAPTER 5
CHASSIS
FRONT WHEEL AND REAR WHEEL
...... 5-1
FRONT BRAKE AND REAR BRAKE
..... 5-11
FRONT FORK
......................................... 5-28
HANDLEBAR
.......................................... 5-41
STEERING
.............................................. 5-46
SWINGARM
............................................ 5-52
REAR SHOCK ABSORBER
................... 5-59
CHAPTER 6
ELECTRICAL
ELECTRICAL COMPONENTS AND
WIRING DIAGRAM
................................... 6-1
MAP-CONTROLLED CDI UNIT
................ 6-2
IGNITION SYSTEM
................................... 6-3
TPS (THROTTLE POSITION SENSOR)
SYSTEM
.................................................... 6-7
LIGHTING SYSTEM
................................ 6-11
CHAPTER 7
TUNING
ENGINE
..................................................... 7-1
CHASSIS
................................................. 7-11
1 - 1
GEN
INFO
DESCRIPTION
EC100000
GENERAL INFORMATION
EC110000
DESCRIPTION
1
Clutch lever
2
Decompression lever
3
“ENGINE STOP” button
4
Trip meter
5
Lights switch
6
Front brake lever
7
Throttle grip
8
Radiator cap
9
Fuel tank cap
0
Oil filler plug/dipstick
A
Tail light
B
Kick starter
C
Fuel tank
D
Headlight
E
Radiator
F
Coolant drain bolt
G
Rear brake pedal
H
Valve joint
I
Fuel cock
J
Cold starter knob
K
Hot starter knob (red)
L
Air cleaner
M
Drive chain
N
Shift pedal
O
Front fork
NOTE:
l
The machine you have purchased may differ
slightly from those shown in the following.
l
Designs and specifications are subject to
change without notice.
1
1
2 - 15
SPECMAINTENANCE SPECIFICATIONS (WR426F)
NOTE:
1. First, tighten the ring nut approximately 38 Nm (3.8 m • kg, 27 ft • lb) by using the ring nut
wrench, then loosen the ring nut one turn.
2. Retighten the ring nut 7 Nm (0.7 m • kg, 5.1 ft • lb).Part to be tightened Thread size Q’tyTightening torque
Nm m·kg ft·lb
Handle crown and outer tube M8 ´ 1.25 4 23 2.3 17
Under bracket and outer tube M8 ´ 1.25 4 20 2.0 14
Handle crown and steering shaft M24 ´ 1.0 1 145 14.5 105
Handlebar holder (upper) M8 ´ 1.25 4 28 2.8 20
Steering ring nut M28 ´ 1.0 1 Refer to NOTE.
Front fork and cap bolt M48 ´ 1.0 2 30 3.0 22
Front fork and base valve M30 ´ 1.0 2 55 5.5 40
Cap bolt and damper rod (front fork) M12 ´ 1.25 2 29 2.9 21
Bleed screw (front fork) and cap bolt M5 ´ 0.8 2 1 0.1 0.7
Front fork and protector M6 ´ 1.0 6 10 1.0 7.2
Meter cable holder and protector M5 ´ 0.8 2 4 0.4 2.9
Front fork and brake hose holder M6 ´ 1.0 2 10 1.0 7.2
Front fork and hose cover M8 ´ 1.25 1 16 1.6 11
Front fork and hose cover M6 ´ 1.0 1 7 0.7 5.1
Throttle cable cap M5 ´ 0.8 2 4 0.4 2.9
Clutch lever holder M5 ´ 0.8 2 4 0.4 2.9
Decompression lever holder M5 ´ 0.8 2 4 0.4 2.9
Lights switch M4 ´ 0.7 2 2 0.2 1.4
Front brake master cylinder and bracket M6 ´ 1.0 2 9 0.9 6.5
Front brake master cylinder cap M4 ´ 0.7 2 2 0.2 1.4
Brake lever mounting (bolt) M6 ´ 1.0 1 6 0.6 4.3
Brake lever mounting (nut) M6 ´ 1.0 1 6 0.6 4.3
Brake lever position locknut M6 ´ 1.0 1 5 0.5 3.6
Hose guide (front brake hose) M5 ´ 0.8 2 4 0.4 2.9
Front brake hose union bolt (master cylinder)M10 ´ 1.25 1 30 3.0 22
Front brake hose union bolt (caliper) M10 ´ 1.25 1 30 3.0 22
Front brake caliper and front fork M8 ´ 1.25 2 23 2.3 17
Brake caliper (front and rear) and pad pin plug M10 ´ 1.0 1 3 0.3 2.2
Brake caliper (front and rear) and pad pin M10 ´ 1.0 1 18 1.8 13
Brake caliper (front and rear) and bleed screw M8 ´ 1.25 1 6 0.6 4.3
Front wheel axle and nut M16 ´ 1.5 1 105 10.5 75
Front wheel axle holder M8 ´ 1.25 4 23 2.3 17
Front brake disc and wheel hub M6 ´ 1.0 6 12 1.2 8.7
Rear brake disc and wheel hub M6 ´ 1.0 6 14 1.4 10
Brake pedal mounting M8 ´ 1.25 1 26 2.6 19
Rear brake master cylinder and frame M6 ´ 1.0 2 10 1.0 7.2
Rear brake reservoir tank and frame M6 ´ 1.0 1 10 1.0 7.2
Rear brake hose union bolt (caliper) M10 ´ 1.25 1 30 3.0 22
2 - 16
SPECMAINTENANCE SPECIFICATIONS (WR426F)
NOTE:
- marked portion shall be checked for torque tightening after break-in or before each race.Part to be tightened Thread size Q’tyTightening torque
Nm m·kg ft·lb
Rear brake hose union bolt (master cylinder)M10 ´ 1.25 1 30 3.0 22
Rear wheel axle and nut M20 ´ 1.5 1 125 12.5 90
Driven sprocket and wheel hub M8 ´ 1.25 6 42 4.2 30
Nipple (spoke) — 72 3 0.3 2.2
Disc cover and rear brake caliper M6 ´ 1.0 2 7 0.7 5.1
Protector and rear brake caliper M6 ´ 1.0 2 7 0.7 5.1
Engine mounting:
Engine bracket and frame M8 ´ 1.25 7 34 3.4 24
Engine and frame (front) M10 ´ 1.25 1 69 6.9 50
Engine and frame (upper) M10 ´ 1.25 1 55 5.5 40
Engine and frame (lower) M10 ´ 1.25 1 69 6.9 50
Engine guard (left and right) M8 ´ 1.25 2 23 2.3 17
Pivot shaft and nut M16 ´ 1.5 1 85 8.5 61
Relay arm and swingarm M14 ´ 1.5 1 80 8.0 58
Relay arm and connecting rod M14 ´ 1.5 1 80 8.0 58
Connecting rod and frame M14 ´ 1.5 1 80 8.0 58
Rear shock absorber and frame M10 ´ 1.25 1 56 5.6 40
Rear shock absorber and relay arm M10 ´ 1.25 1 53 5.3 38
Rear frame and frame M8 ´ 1.25 3 29 2.9 21
Swingarm and brake hose holder M5 ´ — 4 4 0.4 2.9
Drive chain tensioner mounting M8 ´ 1.25 2 19 1.9 13
Chain support and swingarm M6 ´ 1.0 3 7 0.7 5.1
Seal guard and swingarm M5 ´ 0.8 4 6 0.6 4.3
Fuel tank mounting M6 ´ 1.0 2 10 1.0 7.2
Fuel tank and fuel cock M6 ´ 1.0 2 7 0.7 5.1
Fuel tank and seat set bracket M6 ´ 1.0 1 7 0.7 5.1
Fuel tank and hooking screw (fitting band) M6 ´ 1.0 1 7 0.7 5.1
Fuel tank and fuel tank bracket M6 ´ 1.0 4 7 0.7 5.1
Seat mounting M8 ´ 1.25 2 23 2.3 17
Side cover mounting M6 ´ 1.0 2 7 0.7 5.1
Air scoop and fuel tank M6 ´ 1.0 4 4 0.4 2.9
Air scoop and radiator panel (lower) M6 ´ 1.0 2 4 0.4 2.9
Front fender mounting M6 ´ 1.0 4 7 0.7 5.1
Rear fender mounting M6 ´ 1.0 4 7 0.7 5.1
Headlight stay (under) and under bracket M6 ´ 1.0 2 7 0.7 5.1
Headlight M6 ´ 1.0 3 7 0.7 5.1
Tail light M6 ´ 1.0 3 4 0.4 2.9
Tail light lead clamp and rear fender M4 ´ 1.59 2 1 0.1 0.7
Coolant reservoir tank M6 ´ 1.0 2 7 0.7 5.1
Sidestand bracket and frame M10 ´ 1.25 2 64 6.4 46
Sidestand mounting M10 ´ 1.25 1 64 6.4 46
2 - 32
SPECMAINTENANCE SPECIFICATIONS (WR400F)
NOTE:
1. First, tighten the ring nut approximately 38 Nm (3.8 m • kg, 27 ft • lb) by using the ring nut
wrench, then loosen the ring nut one turn.
2. Retighten the ring nut 7 Nm (0.7 m • kg, 5.1 ft • lb).Part to be tightened Thread size Q’tyTightening torque
Nm m·kg ft·lb
Handle crown and outer tube M8 ´ 1.25 4 23 2.3 17
Under bracket and outer tube M8 ´ 1.25 4 20 2.0 14
Handle crown and steering shaft M24 ´ 1.0 1 145 14.5 105
Handlebar holder (upper) M8 ´ 1.25 4 28 2.8 20
Steering ring nut M28 ´ 1.0 1 Refer to NOTE.
Front fork and cap bolt M48 ´ 1.0 2 30 3.0 22
Front fork and base valve M30 ´ 1.0 2 55 5.5 40
Cap bolt and damper rod (front fork) M12 ´ 1.25 2 29 2.9 21
Bleed screw (front fork) and cap bolt M5 ´ 0.8 2 1 0.1 0.7
Front fork and protector M6 ´ 1.0 6 10 1.0 7.2
Meter cable holder and protector M5 ´ 0.8 2 4 0.4 2.9
Front fork and brake hose holder M6 ´ 1.0 2 10 1.0 7.2
Front fork and hose cover M8 ´ 1.25 1 16 1.6 11
Front fork and hose cover M6 ´ 1.0 1 7 0.7 5.1
Throttle cable cap M5 ´ 0.8 2 4 0.4 2.9
Clutch lever holder M5 ´ 0.8 2 4 0.4 2.9
Decompression lever holder and protector M5 ´ 0.8 2 4 0.4 2.9
Lights switch M4 ´ 0.7 2 2 0.2 1.4
Front brake master cylinder and bracket M6 ´ 1.0 2 9 0.9 6.5
Front brake master cylinder cap M4 ´ 0.7 2 2 0.2 1.4
Brake lever mounting (bolt) M6 ´ 1.0 1 6 0.6 4.3
Brake lever mounting (nut) M6 ´ 1.0 1 6 0.6 4.3
Brake lever position locknut M6 ´ 1.0 1 5 0.5 3.6
Hose guide (front brake hose) M5 ´ 0.8 2 4 0.4 2.9
Front brake hose union bolt (master cylinder)M10 ´ 1.25 1 30 3.0 22
Front brake hose union bolt (caliper) M10 ´ 1.25 1 30 3.0 22
Front brake caliper and front fork M8 ´ 1.25 2 23 2.3 17
Brake caliper (front and rear) and pad pin plug M10 ´ 1.0 1 3 0.3 2.2
Brake caliper (front and rear) and pad pin M10 ´ 1.0 1 18 1.8 13
Brake caliper (front and rear) and bleed screw M8 ´ 1.25 1 6 0.6 4.3
Front wheel axle and nut M16 ´ 1.5 1 105 10.5 75
Front wheel axle holder M8 ´ 1.25 4 23 2.3 17
Front brake disc and wheel hub M6 ´ 1.0 6 12 1.2 8.7
Rear brake disc and wheel hub M6 ´ 1.0 6 14 1.4 10
Brake pedal mounting M8 ´ 1.25 1 26 2.6 19
Rear brake master cylinder and frame M6 ´ 1.0 2 10 1.0 7.2
Rear brake reservoir tank and frame M6 ´ 1.0 1 10 1.0 7.2
Rear brake hose union bolt (caliper) M10 ´ 1.25 1 30 3.0 22
2 - 33
SPECMAINTENANCE SPECIFICATIONS (WR400F)
NOTE:
- marked portion shall be checked for torque tightening after break-in or before each race.Part to be tightened Thread size Q’tyTightening torque
Nm m·kg ft·lb
Rear brake hose union bolt (master cylinder)M10 ´ 1.25 1 30 3.0 22
Rear wheel axle and nut M20 ´ 1.5 1 125 12.5 90
Driven sprocket and wheel hub M8 ´ 1.25 6 42 4.2 30
Nipple (spoke) — 72 3 0.3 2.2
Disc cover and rear brake caliper M6 ´ 1.0 2 7 0.7 5.1
Protector and rear brake caliper M6 ´ 1.0 2 7 0.7 5.1
Engine mounting:
Engine bracket and frame M8 ´ 1.25 7 34 3.4 24
Engine and frame (front) M10 ´ 1.25 1 69 6.9 50
Engine and frame (upper) M10 ´ 1.25 1 55 5.5 40
Engine and frame (lower) M10 ´ 1.25 1 69 6.9 50
Engine guard (left and right) M8 ´ 1.25 2 23 2.3 17
Pivot shaft and nut M16 ´ 1.5 1 85 8.5 61
Relay arm and swingarm M14 ´ 1.5 1 80 8.0 58
Relay arm and connecting rod M14 ´ 1.5 1 80 8.0 58
Connecting rod and frame M14 ´ 1.5 1 80 8.0 58
Rear shock absorber and frame M10 ´ 1.25 1 56 5.6 40
Rear shock absorber and relay arm M10 ´ 1.25 1 53 5.3 38
Rear frame and frame M8 ´ 1.25 3 29 2.9 21
Swingarm and brake hose holder M5 ´ — 4 4 0.4 2.9
Drive chain tensioner mounting M8 ´ 1.25 2 19 1.9 13
Chain support and swingarm M6 ´ 1.0 3 7 0.7 5.1
Seal guard and swingarm M5 ´ 0.8 4 6 0.6 4.3
Fuel tank mounting M6 ´ 1.0 2 10 1.0 7.2
Fuel tank and fuel cock M6 ´ 1.0 2 7 0.7 5.1
Fuel tank and seat set bracket M6 ´ 1.0 1 7 0.7 5.1
Fuel tank and hooking screw (fitting band) M6 ´ 1.0 1 7 0.7 5.1
Fuel tank and fuel tank bracket M6 ´ 1.0 4 7 0.7 5.1
Seat mounting M8 ´ 1.25 2 23 2.3 17
Side cover mounting M6 ´ 1.0 2 7 0.7 5.1
Air scoop and fuel tank M6 ´ 1.0 4 4 0.4 2.9
Air scoop and radiator panel (lower) M6 ´ 1.0 2 4 0.4 2.9
Front fender mounting M6 ´ 1.0 4 7 0.7 5.1
Rear fender mounting M6 ´ 1.0 4 7 0.7 5.1
Headlight stay (under) and under bracket M6 ´ 1.0 2 7 0.7 5.1
Headlight M6 ´ 1.0 3 7 0.7 5.1
Tail light M6 ´ 1.0 3 4 0.4 2.9
Tail light lead clamp and rear fender M4 ´ 1.59 2 1 0.1 0.7
Coolant reservoir tank M6 ´ 1.0 2 7 0.7 5.1
Sidestand bracket and frame M10 ´ 1.25 2 64 6.4 46
Sidestand mounting M10 ´ 1.25 1 64 6.4 46
2 - 38
SPEC
CABLE ROUTING DIAGRAM
EC240000
CABLE ROUTING DIAGRAM
1
Hose guide
2
Brake hose
3
Regulator
4
Fuel tank breather hose
5
Oil tank breather hose
6
Clamp
7
“ENGINE STOP” button lead
8
Sub wire harness
9
Tail light lead
0
TPS (throttle position sensor) lead
A
Neutral switch lead
B
Oil hose
C
Cylinder head breather hose
D
CDI magneto lead
E
Hose holder
F
Clutch cable
G
Decompression cable
H
Lights switch lead
I
Carburetor breather hose
J
Overflow hose
K
Coolant reservoir tank breather hose
Pass the fuel tank breather
hose behind handlebar, then
insert it into the steering shaft
hole.
õ
Pass the decompression
cable, “ENGINE STOP” but-
ton lead and lights switch lead
under where the oil hose is
attached.
‚
Fasten the CDI magneto lead,
neutral switch lead “ENGINE
STOP” button lead and lights
switch lead to the frame with a
plastic locking tie.
ë
Pass the “ENGINE STOP” but-
ton lead and lights switch lead
along the inner side of the oil
tank breather hose.
ä
Fasten the sub wire harness,
“ENGINE STOP” button lead
and lights switch lead to the
frame in front of the protector
of the sub wire harness with a
plastic locking tie and cut off
the tie end.
ì
Pass the cylinder head
breather hose along the right
side of the oil tank breather
hose.
í
Fasten the sub wire harness
and “ENGINE STOP” button
lead to the frame with a plas-
tic locking tie and cut off the
tie end.
î
Pass the sub wire harness
between the engine brackets.
2 - 41
SPECCABLE ROUTING DIAGRAM
1Throttle cable
2Lights switch
3Lights switch lead
4Clamp
5Decompression cable
6Clutch cable
7Hose guide
8Trip meter
9Brake hose
0“ENGINE STOP” button leadFasten the “ENGINE STOP” button lead to the handlebar with the
plastic band.
õPass the decompression cable between the brake hose and clutch
cable.
‚Pass the throttle cables between the handle crown and trip meter.
ëPass the light switch leads behind the “ENGINE STOP” button lead,
then pass the head light lead (of the light switch leads) in front of the
head pipe.
äInstall the trip meter cable so that its bent portion faces the chassis
rear.
ìInstall the brake hose so that it contacts the master cylinder projec-
tion and that its bent portion faces downward.