4K0012721BE
Fuses and bulbs
Fuse panel (2) (brown) Fuse panel (2) (black)
4 |Head-up display Luggage compartment lid central locking,
Climate control system, fragrance system, 11 | fuel filler door, sunshade, luggage com-
5 ionizer partment cover
9 |Steering column lock 12 |Luggage compartment lid control module
Fuse panel (2) (red)
No. Equipment
1 |Suspension stabilization control module
2 |Service disconnect switch
4 |Electric drive system
5 | Brake system, brake booster
6 |High-voltage battery water pump
7 |Auxiliary climate control
8 |Climate control system compressor
9 |Auxiliary battery control module
10 | High-voltage battery
11 |High-voltage charger
14 |Thermomanagement, water pump
15 | Thermomanagement control module
Fuse panel (3) (brown)
No. | Equipment
1 | Driver assistance systems control module
2 | Audi phone box
Fig. 190 Luggage compartment floor: fuse panel with
plastic clip
Front seat electronics, right lumbar sup-
a port
Fuse panel (@) (black) 4 |Side assist
No. | Equipment 5 |Rear climate control system control panel,
1 | Thermal management Infotainment system control panel
3 | Passenger’s side rear safety belt tensioner 6 |Tire pressure monitoring system
4 |Driver’s side rear safety belt tensioner 7 |Emergency call system
5 |Air suspension/suspension control 8 Auxiliary heating radio receiver, tank mod-
6 |Automatic transmission control module ule
7 |Rear sliding sunroof, rear spoiler 9 |Automatic transmission selector lever
8 |Rear seat heating 10 TV tuner, data exchange and telematics
9 | Convenience system control module, left centro mouule
tail light
ll Convenience access and start authoriza-
10 | Front belt tensioner on driver's side tion control module
12 | Garage door opener
13 | Rearview camera, peripheral cameras
301