8W7012721BB
Fuses and bulbs
Fuse panel (4) (brown) Fuse panel © (black)
14 | Fuel injectors, engine control module 1 Left rear door control module, left rear
15 |Ignition coils, heated oxygen sensors power window
16 | Fuel pump 12 | Parking heater
Fuse panel @) (red) Fuse panel (0) (black)
No. | Equipment No. | Equipment
Anti-theft alarm system Front seat electronics, seat ventilation,
2. [Engine control module rearview mirror, rear climate ‘control sys-
1 |tem control panel, neck heating, front pas-
3 Left front seat electronics, lumbar sup- senger's airbag warning light, diagnostic
port, massaging seat connection
4_|Automatic transmission selector lever Diagnostic interface, vehicle electrical sys-
5 |Horn 2 tem control module
6 |Parking brake 3 /Sound generator
7 | Diagnostic interface 4 |Clutch position sensor
8 | Roof electronics control module 5 |Engine start, emergency shut-off
9 | Emergency call module 6 Diagnostic connection, traffic information
10 | Airbag control module antenna (TMC)
1 Electronic Stabilization Control (ESC), An- 7 |USB input
ti-Lock Braking System (ABS) 8 | Garage door opener
12 | Diagnostic connection, light/rain sensor 7 Audi adaptive cruise control, distance reg-
13 | Climate control system ulation
14 | Right front door control module 11 | Front camera
15 | Climate control system compressor 12 | Right headlight
16 Brake system pressure reservoir, left neck 13 | Left headlight
heating 14 |Transmission fluid cooling
Fuse panel © (black) Fuse panel © (red)
No. | Equipment No. | Equipment
1 |Front seat heating 1 | Ignition coils
2 |Windshield wipers 2 |Climate control system compressor
3 | Left headlight electronics 5 | Left headlight
4 | Panoramic glass roof 6 |Automatic transmission
5 |Left front door control module 7 | Instrument panel
6 | Sockets 8 | Climate control system blower
7 Right rear door control module, right rear 9 |Right headlight
power window 10 | Dynamic steering
All wheel drive control module 11 | Engine start
9 | Right headlight electronics
10 Windshield washer system/headlight
washer system control module
287
Fuses and bulbs
Fuse assignment - Driver's side of the
(ole 4) g
Fig. 195 Driver side cockpit: fuse panel with plastic bracket
Fuse assignment - Left side of the luggage
compartment
—
Fuse panel
No. | Equipment
1 Convenience access and start authoriza-
tion control module
2. | Audi phone box, USB input
4 |Head-up display
5S |Audi music interface, USB input
6 | Front climate control system control panel cian othe luggage comparimen’: fuse pane!
7 |Steering column lock
8 | Center display Fuse panel (@) (black)
9 |Instrument cluster No. | Equipment
10 | Volume control 2 |Windshield defroster
11 | Light switch, switch module 3 | Windshield defroster
12 | Steering column electronics 5 |Suspension control
14 | Infotainment system 6 |Automatic transmission
16 Steering column electronics, steering 7 |Rear window defogger
wheel heating 8 |Rear seat heating
9 | Left tail lights
288
10 Airbag control module
a
Luggage compartment lid lock, fuel filler
door lock, convenience system control
module
12 Luggage compartment lid
Fuse panel @) (red)
No. Equipment
Electric compressor
Fuse panel © (brown)
No. Equipment
Exterior antenna