Parking and maneuvering
Front volume - Volume for the front and side*
area.
Rear volume - Volume for the rear area.
Entertainment fader - The volume of the audio/
video source is Lowered when the parking system
is turned on.
Rear cross-traffic assist
G) Tips
— Specific settings are stored automatically in
the active personal profile.
— The new level is demonstrated briefly* when
the volume is adjusted.
168
4KE012721BB
Fuses and bulbs
Fuse panel (2) (black) Fuse panel @) (brown)
9 |Instrument cluster No. | Equipment
10 | Volume control Right front safety belt tensioner
11 | Light switch, switch panels Left front safety belt tensioner
12 | Steering column electronics Air suspension
15 | Steering column adjustment Right headlight
16 | Steering column electronics Left headlight
Fuse panel (2) (black)
No. | Equipment
Left rear door control module
WOlOIN|
A)
Mm]
ALN
Right rear door control module
10 |MMI Infotainment system control module
1 |Front seat heating - -
2 |ehmmareconeral system 11 | Driver assist systems eantte) iene
Z | betvheadlightdlecironias 12 | Gateway control module (diagnosis)
4 |Panoramic glass roof Fuse panel 6) (black)
5 |Left front door control module No. | Equipment
6 | Sockets 1 Front seat ventilation, rearview mirror, di-
8 | Instrument panel agnostic port
9 | Right headlight electronics 2 | Sockets
iG Windshield washer system/headlight 3_| Exterior sound/interior sound
washer system 7 |Active accelerator pedal
12 | Parking lock 8 | Night vision assist
Fuse panel @ (red) 9 |Adaptive cruise assist
7 Intersection assistant, driver assist sys-
No. | Equipment 11
tems
1 {Anti-theft alarm system -
16 | Rear seat entertainment
2 |Drive system control module
3, | Emergency:callsystem Fuse assignment - luggage compartment
4 | Selector lever
5 |Horn 8
le
6 |Parking brake a
7 High-voltage battery, battery monitoring
control module
8 | Interior headliner lights
10 | Airbag control module
11 | Left front lumbar support
12 | Diagnostic connector, light/rain sensor
14 | Right front door control module
15 | Climate control system, body electronics
16 | Climate control system blower
7
ed ey
aE EEE
Fig. 184 Left side of the luggage compartment: fuse panel
with plastic clip
Fuse panel (4) (black)
No. | Equipment
1 | Trailer hitch
3 | Passenger’s side rear safety belt tensioner
281