SPECIFICATIONS293
Weights
kg (lb.):
Model
∗Gross vehicle mass
(GVM)
Maximum permissible axle
capacity (MPAC)
Model(GVM)FrontRear
KGB10L−AGMRKW1180 (2601)695 (1532)695 (1532)
KGB10R−AGMRKW1180 (2601)695 (1532)695 (1532)
KGB10L−AGMGKW1180 (2601)695 (1532)695 (1532)
KGB10R−AGMGKW1180 (2601)695 (1532)695 (1532)
KGB10L−AHMRKW1190 (2623)695 (1532)695 (1532)
KGB10R−AHMRKW1190 (2623)695 (1532)695 (1532)
KGB10L−AHMGKW1190 (2623)695 (1532)695 (1532)
KGB10R−AHMGKW1190 (2623)695 (1532)695 (1532)
KGB10L−AGGGKW1180 (2601)695 (1532)695 (1532)
KGB10L−AHGGKW1190 (2623)695 (1532)695 (1532)
KGB10R−AGGGKW1180 (2601)695 (1532)695 (1532)
KGB10R−AHGGKW1190 (2623)695 (1532)695 (1532)
∗: The model code appears on the manufacturer ’s plate with the heading “MODEL”.
See “Your Toyota’s identification” on page 206 in Section 2 for the manufacturer ’s
label location.
AYGO WE 99E37E11 02.18