WHEELS AND TIRES
Wheel typeSizeOffset in (mm)
Aluminum/Steel 16 x 7JJ 1.77 (45)
Aluminum 17 x 7 1/2JJ 1.77 (45)
Aluminum 18 x 8.0JJ 1.77 (45)
T type (Spare) 16 x 4T 1.57 (40)
Tire size P215/60R16
P215/55R17
P235/45R18
Spare tire T135/90R16
DIMENSIONS AND WEIGHTS
CoupeSedan
Overall length in (mm)180.9 (4,595) 190.7 (4,844)
Overall width in (mm)70.7 (1,795) 70.7 (1,795)
Overall height in (mm)55.9 (1,421) 58.0 (1,473)
Front track in (mm)61.0 (1,550) 61.0 (1,550)
Rear track in (mm)61.2 (1,554) 61.0 (1,551)
Wheelbase in (mm)105.3 (2,675) 109.3 (2,775)
Gross vehicle weight
rating lb (kg)
See the “F.M.V.S.S./C.M.V.S.S. certification la-
bel” on the center pillar between the driver’s side
front and rear doors.
Gross axle weight rating
Front lb (kg)
Rear lb (kg)
9-8Technical and consumer information