CONTENTS
CHAPTER 1
GENERAL INFOR-
MATION
DESCRIPTION ................. 1-1
MACHINE
IDENTIFICATION ............. 1-2
INCLUDED PARTS .......... 1-2
IMPORTANT
INFORMATION................. 1-2
CHECKING OF
CONNECTION .................. 1-3
SPECIAL TOOLS ............. 1-4
CONTROL FUNCTIONS .. 1-8
MULTI-FUNCTION
DISPLAY .......................... 1-9
STARTING AND
BREAK-IN ...................... 1-14
TORQUE-CHECK
POINTS........................... 1-16
CLEANING AND
STORAGE ...................... 1-17
CHAPTER 2
SPECIFICATIONS
GENERAL
SPECIFICATIONS ............ 2-1
MAINTENANCE
SPECIFICATIONS ............ 2-3
TIGHTENING TORQUES .. 2-12
LUBRICATION
DIAGRAMS .................... 2-18
CABLE ROUTING
DIAGRAM ....................... 2-20
CHAPTER 3
REGULAR INSPEC-
TION AND AD-
JUSTMENTS
PERIODIC MAINTENANCE
CHART FOR THE EMISSION
CONTROL SYSTEM
(For Canada) .................... 3-1
GENERAL MAINTENANCE
AND LUBRICATION CHART
(For Canada) .................... 3-2
MAINTENANCE
INTERVALS FOR
COMPETITION USE ......... 3-3
PRE-OPERATION
INSPECTION AND
MAINTENANCE................ 3-7
ENGINE ............................ 3-8
CHASSIS ........................ 3-19
ELECTRICAL ................. 3-29
CHAPTER 4
TUNING
ENGINE
(Except for Canada) ........ 4-1
CHASSIS .......................... 4-5
CHAPTER 5
ENGINE
RADIATOR ....................... 5-1
CARBURETOR................. 5-4
AIR INDICTOIN
SYSTEM ......................... 5-13
CAMSHAFTS.................. 5-15
CYLINDER HEAD........... 5-20
VALVES AND VALVE
SPRINGS ........................ 5-23
CYLINDER AND
PISTON ........................... 5-27
CLUTCH ......................... 5-30OIL FILTER ELEMENT
AND WATER PUMP .......5-34
BALANCER ....................5-38
OIL PUMP .......................5-40
KICK SHAFT AND
SHIFT SHAFT .................5-43
AC MAGNETO AND
STARTER CLUTCH........5-48
ENGINE REMOVAL........5-53
CRANKCASE AND
CRANKSHAFT ...............5-57
TRANSMISSION, SHIFT
CAM AND SHIFT FORK .5-63
CHAPTER 6
CHASSIS
FRONT WHEEL AND
REAR WHEEL ..................6-1
FRONT BRAKE AND
REAR BRAKE ..................6-6
FRONT FORK .................6-16
HANDLEBAR..................6-23
STEERING ......................6-27
SWINGARM ....................6-31
REAR SHOCK
ABSORBER ....................6-36
CHAPTER 7
ELECTRICAL
ELECTRICAL
COMPONENTS AND
WIRING DIAGRAM ...........7-2
IGNITION SYSTEM...........7-4
ELECTRIC STARTING
SYSTEM............................7-6
CHARGING SYSTEM .....7-14
THROTTLE POSITION
SENSOR SYSTEM .........7-16
LIGHTING SYSTEM .......7-19
SIGNALING SYSTEM.....7-21
1-16
TORQUE-CHECK POINTS
TORQUE-CHECK POINTS
Concerning the tightening torque, refer to "TIGHTENING TORQUES" section in the CHAPTER 2.
Frame construction Frame to rear frame
Combined seat and fuel tank Fuel tank to frame
Exhaust system Silencer to rear frame
Engine mounting Frame to engine
Engine bracket to engine
Engine bracket to frame
Steering Steering stem to handlebar Steering stem to frame
Steering stem to upper bracket
Upper bracket to handlebar
Suspension Front Steering stem to front fork Front fork to upper bracket
Front fork to lower bracket
Rear For link type Assembly of links
Link to frame
Link to rear shock absorber
Link to swingarm
Installation of rear shock absorber Rear shock absorber to frame
Installation of swingarm Tightening of pivot shaft
Wheel Installation of wheel Front Tightening of wheel axle
Tightening of axle holder
Rear Tightening of wheel axle
Wheel to rear wheel sprocket
Brake Front Brake caliper to front fork
Brake disc to wheel
Tightening of union bolt
Brake master cylinder to handlebar
Tightening of bleed screw
Tightening of brake hose holder
Rear Brake pedal to frame
Brake disc to wheel
Tightening of union bolt
Brake master cylinder to frame
Tightening of bleed screw
Tightening of brake hose holder
Fuel system Fuel tank to fuel cock
Lubrication system Tightening of oil hose clamp
2-13
TIGHTENING TORQUES
Radiator pipe 1, 2 M10 × 1.0 2 10 1.0 7.2
Impeller M8 × 1.25 1 14 1.4 10
Water pump housing cover M6 × 1.0 3 10 1.0 7.2
Coolant drain bolt M6 × 1.0 1 10 1.0 7.2
Oil pump cover M4 × 0.7 1 2 0.2 1.4
Oil pump M6 × 1.0 2 10 1.0 7.2
Oil pump drive gear shaft M6 × 1.0 1 10 1.0 7.2
Engine oil drain bolt (oil filter) M6 × 1.0 1 10 1.0 7.2
Oil filter cover M6 × 1.0 2 10 1.0 7.2
Oil check bolt (cylinder head) M6 × 1.0 1 10 1.0 7.2
△Oil hose clamp — 2 2 0.2 1.4
Crankshaft end accessing screw M27 × 1.5 1 10 1.0 7.2
Timing mark accessing screw M14 × 1.5 1 6 0.6 4.3
Clutch cover M6 × 1.0 7 10 1.0 7.2
Crankcase cover (right) M6 × 1.0 8 10 1.0 7.2
Crankcase cover (right) M6 × 1.0 2 12 1.2 8.7
Crankcase cover (left) M6 × 1.0 8 10 1.0 7.2
Idle gear cover (starter motor) M6 × 1.0 2 10 1.0 7.2
Crankcase M6 × 1.0 12 12 1.2 8.7
Clutch cable holder M6 × 1.0 1 10 1.0 7.2
Oil drain bolt (crankcase right) M6 × 1.25 1 20 2.0 14
Oil drain bolt (crankcase left) M6 × 1.0 1 20 2.0 14
Oil check bolt (crankcase) M6 × 1.0 1 10 1.0 7.2
Oil strainer M6 × 1.0 1 10 1.0 7.2
Crankcase bearing stopper M6 × 1.0 4 14 1.4 10
Crankcase bearing stopper M6 × 1.0 8 10 1.0 7.2
Drive axle oil seal stopper M6 × 1.0 2 10 1.0 7.2
Ratchet wheel guide M6 × 1.0 2 12 1.2 8.7
Kickstarter crank M8 × 1.25 1 33 3.3 24
Screw (kickstarter crank) M6 × 1.0 1 7 0.7 5.1
Starter clutch M6 × 1.0 6 16 1.6 11
Primary drive gear M20 × 1.0 1 110 11.0 80
Clutch boss M20 × 1.0 1 75 7.5 54
Clutch cable adjust bolt and locknut M8 × 1.0 1 4 0.4 2.9
Clutch spring M6 × 1.0 6 10 1.0 7.2
Balancer M10 × 1.0 1 45 4.5 32
Balancer driven gear M14 × 1.0 1 50 5.0 36
Balancer weight plate M6 × 1.0 3 10 1.0 7.2
Drive sprocket M20 × 1.0 1 75 7.5 54
Drive chain sprocket cover M6 × 1.0 2 8 0.8 5.8
Shift pedal M6 × 1.0 1 12 1.2 8.7
Shift guide M6 × 1.0 2 10 1.0 7.2
Stopper lever M6 × 1.0 1 10 1.0 7.2
Segment M8 × 1.25 1 30 3.0 22Part to be tightened Thread size Q'tyTightening torque
Nm m•kg ft•lb
2-14
TIGHTENING TORQUES
CHASSIS
△- marked portion shall be checked for torque tightening after break-in or before each race.
Part to be tightened Thread size Q'tyTightening torque
Nm m•kg ft•lb
△Upper bracket and outer tube M8 × 1.25 4 21 2.1 15
△Lower bracket and outer tube M8 × 1.25 4 21 2.1 15
△Upper bracket and steering stem M24 × 1.0 1 145 14.5 105
△Handlebar holder (upper) M8 × 1.25 4 28 2.8 20
△Handlebar holder (lower) M12 × 1.25 2 34 3.4 24
△Steering ring nut M28 × 1.0 1 Refer to TIP.
Front fork and cap bolt M51 × 1.5 2 30 3.0 22
Front fork and base valve M30 × 1.0 2 55 5.5 40
Cap bolt and damper rod (front fork) M12 × 1.25 2 29 2.9 21
Bleed screw (front fork) and cap bolt M5 × 0.8 2 1 0.1 0.7
△Front fork and protector M6 × 1.0 6 7 0.7 5.1
△Front fork protector and brake hose holder M6 × 1.0 2 7 0.7 5.1
Throttle cable cap M5 × 0.8 2 4 0.4 2.9
Clutch lever holder mounting M5 × 0.8 2 4 0.4 2.9
Clutch lever mounting M6 × 1.0 1 4 0.4 2.9
Hot starter lever holder mounting M5 × 0.8 2 4 0.4 2.9
Hot starter lever mounting M5 × 0.8 1 2 0.2 1.4
△Front brake master cylinder and bracket M6 × 1.0 2 9 0.9 6.5
Front brake master cylinder cap M4 × 0.7 2 2 0.2 1.4
Brake lever mounting (bolt) M6 × 1.0 1 6 0.6 4.3
Brake lever mounting (nut) M6 × 1.0 1 6 0.6 4.3
Brake lever position locknut M6 × 1.0 1 5 0.5 3.6
△Hose guide (front brake hose) and hose guide bracket M5 × 0.8 1 4 0.4 2.9
△Hose guide (front brake hose) and under bracket M6 ×1.0 1 4 0.4 2.9
△Front brake hose union bolt (master cylinder) M10 × 1.25 1 30 3.0 22
△Front brake hose union bolt (caliper) M10 × 1.25 1 30 3.0 22
△Front brake caliper and front fork M8 × 1.25 2 23 2.3 17
△Front brake caliper and brake hose holder M6 × 1.0 1 10 1.0 7.2
△Brake caliper (front and rear) and pad pin plug M10 × 1.0 2 3 0.3 2.2
△Brake caliper (front and rear) and pad pin M10 × 1.0 2 18 1.8 13
△Brake caliper (front and rear) and bleed screw M8 × 1.25 2 6 0.6 4.3
△Front wheel axle and nut M16 × 1.5 1 90 9.0 65
△Front wheel axle holder M8 × 1.25 4 21 2.1 15
△Front brake disc and wheel hub M6 × 1.0 6 12 1.2 8.7
△Rear brake disc and wheel hub M6 × 1.0 6 14 1.4 10
△Brake pedal mounting M8 × 1.25 1 26 2.6 19
△Rear brake master cylinder and frame M6 × 1.0 2 10 1.0 7.2
Rear brake master cylinder cap M4 × 0.7 2 2 0.2 1.4
△Rear brake hose union bolt (caliper) M10 × 1.25 1 30 3.0 22
△Rear brake hose union bolt (master cylinder) M10 × 1.25 1 30 3.0 22
△Rear wheel axle and nut M20 × 1.5 1 125 12.5 90
2-15
TIGHTENING TORQUES
△Driven sprocket and wheel hub M8 × 1.25 6 50 5.0 36
△Nipple (spoke) — 72 3 0.3 2.2
△Disc cover and rear brake caliper M6 × 1.0 2 10 1.0 7.2
△Protector and rear brake caliper M6 × 1.0 2 7 0.7 5.1
Chain puller adjust bolt and locknut M8 × 1.25 2 19 1.9 13
Engine mounting:
△Engine upper bracket and frame M10 × 1.25 4 55 5.5 40
△Engine lower bracket and frame M8 × 1.25 4 34 3.4 24
△Engine and engine bracket (lower) M10 × 1.25 1 53 5.3 38
△Engine and engine bracket (upper) M10 × 1.25 1 55 5.5 40
△Engine and frame (lower) M10 × 1.25 1 53 5.3 38
△Engine guard M6 × 1.0 3 7 0.7 5.1
Regulator mounting M6 × 1.0 2 7 0.7 5.1
△Pivot shaft and nut M16 × 1.5 1 85 8.5 61
△Relay arm and swingarm M14 × 1.5 1 70 7.0 50
△Relay arm and connecting rod M14 × 1.5 1 80 8.0 58
△Connecting rod and frame M14 × 1.5 1 80 8.0 58
△Rear shock absorber and frame M10 × 1.25 1 56 5.6 40
△Rear shock absorber and relay arm M10 × 1.25 1 53 5.3 38
△Rear frame and frame (upper) M8 × 1.25 1 38 3.8 27
△Rear frame and frame (lower) M8 × 1.25 2 32 3.2 23
△Swingarm and brake hose holder M5 × 0.8 4 2 0.2 1.4
Swingarm and patch M4 × 0.7 4 2 0.2 1.4
Drive chain tensioner mounting (upper) M8 × 1.25 1 16 1.6 11
Drive chain tensioner mounting (lower) M8 × 1.25 1 16 1.6 11
Chain support and swingarm M6 × 1.0 3 7 0.7 5.1
Seal guard and swingarm M5 × 0.8 4 6 0.6 4.3
△Fuel tank mounting M6 × 1.0 2 9 0.9 6.5
△Fuel tank and fuel cock M6 × 1.0 2 4 0.4 2.9
Fuel tank and seat set bracket M6 × 1.0 1 7 0.7 5.1
Fuel tank and fuel tank bracket M6 × 1.0 4 7 0.7 5.1
△Seat mounting M8 × 1.25 2 23 2.3 17
△Side cover mounting M6 × 1.0 2 7 0.7 5.1
△Air scoop and fuel tank M6 × 1.0 6 7 0.7 5.1
△Air scoop and radiator panel (lower) M6 × 1.0 2 6 0.6 4.3
△Front fender mounting M6 × 1.0 4 7 0.7 5.1
△Rear fender mounting(front) M6 × 1.0 2 7 0.7 5.1
△Rear fender mounting (rear) M6 × 1.0 2 11 1.1 8.0
Multi-function display bracket mounting M6 × 1.0 2 7 0.7 5.1
Multi-function display mounting M5 × 0.8 2 4 0.4 2.9
Plate 1 and protector M5 × 0.8 2 4 0.4 2.9
Plate 2 and protector — 2 0.5 0.05 0.36
Speed sensor lead holder and under bracket M6 × 1.0 1 13 1.3 9.4
Headlight body and headlight unit — 2 1 0.1 0.7Part to be tightened Thread size Q'tyTightening torque
Nm m•kg ft•lb