Page 618 of 621
608
2008 TUNDRA from Apr. ’08 Prod. (OM 34477U)
GAWR, GVWR
kg (lb.)
Cab type
EngineDriving
systemBed typeModel code∗GAWRGVWRFrontRear
Regular
4.0 L V6
(1GR −FE)2WDStandardGSK50L− TRADKA1765 (3900)1675 (3700)2810 (6200)
LongGSK51L−THADKA1765 (3900)1720 (3800)2900 (6400)
4.7 L V8
(2UZ −FE)
2WDStandardUCK50L− TRADKA1765 (3900)1790 (3950)2990 (6600)
LongUCK51L−THADKA1765 (3900)1835 (4050)3080 (6800)
4WDStandardUCK55L−TRADKA1810 (4000)1835 (4050)3080 (6800)
LongUCK56L−THADKA1810 (4000)1880 (4150)3175 (7000)
5.7 L V8
(3UR −FE)
2WDStandardUSK50L− TRTDKA1765 (3900)1790 (3950)2990 (6600)
LongUSK51L−THTDKA1765 (3900)1880 (4150)3175 (7000)
4WDStandardUSK55L−TRTDKA1810 (4000)1835 (4050)3080 (6800)
LongUSK56L−THTDKA1810 (4000)1880 (4150)3265 (7200)
∗: The model code is indicated on the Certification Label. See “Your Toyota’s identification” on page 455 in Section 2 for the Ce rtifica-
tion Label location.
Page 619 of 621

609
2008 TUNDRA from Apr. ’08 Prod. (OM 34477U)
kg (lb.)
Cab type
EngineDriving
systemBed typeModel code∗GAWRGVWRFrontRear
Double
4.0 L V6
(1GR −FE)2WDStandardGSK51L− CRASKA1765 (3900)1720 (3800)2900 (6400)
4.7 L V8
(2UZ −FE)
2WDStandardUCK51L− CRASKA1765 (3900)1810 (4000)3035 (6700)
UCK51L−CRALKA1765 (3900)1810 (4000)3035 (6700)
LongUCK52L−CHASKA1765 (3900)1835 (4050)3080 (6800)
4WDStandardUCK56L−CRASKA1810 (4000)1855 (4100)3125 (6900)
UCK56L−CRALKA1810 (4000)1855 (4100)3125 (6900)
LongUCK57L−CHASKA1810 (4000)1880 (4150)3175 (7000)
5.7 L V8
(3UR −FE)
2WDStandardUSK51L− CRTSKA1765 (3900)1855 (4100)3125 (6900)
USK51L−CRTLKA1765 (3900)1855 (4100)3125 (6900)
LongUSK52L−CHTSKA1765 (3900)1880 (4150)3175 (7000)
4WDStandardUSK56L−CRTSKA1810 (4000)1880 (4150)3220 (7100)
USK56L−CRTLKA1810 (4000)1880 (4150)3220 (7100)
LongUSK57L−CHTSKA1810 (4000)1880 (4150)3265 (7200)
∗: The model code is indicated on the Certification Label. See “Your Toyota’s identification” on page 455 in Section 2 for the Ce rtifica-
tion Label location.
Page 620 of 621
610
2008 TUNDRA from Apr. ’08 Prod. (OM 34477U)
kg (lb.)
Cab type
EngineDriving
systemBed typeModel code∗GAWRGVWRFrontRear
Crew Max
4.7 L V8
(2UZ −FE)
2WD
Short
UCK51L− PSASKA1765 (3900)1835 (4050)3080 (6800)
UCK51L−PSALKA1765 (3900)1835 (4050)3080 (6800)
4WDUCK56L−PSASKA1810 (4000)1880 (4150)3175 (7000)
UCK56L−PSALKA1810 (4000)1880 (4150)3175 (7000)
5.7 L V8
(3UR −FE)
2WDUSK51L− PSTSKA1765 (3900)1880 (4150)3175 (7000)
USK51L−PSTLKA1765 (3900)1880 (4150)3175 (7000)
4WDUSK56L−PSTSKA1810 (4000)1880 (4150)3265 (7200)
USK56L−PSTLKA1810 (4000)1880 (4150)3265 (7200)
∗: The model code is indicated on the Certification Label. See “Your Toyota’s identification” on page 455 in Section 2 for the Ce rtifica-
tion Label location.