Coupe Sedan
Overall length in (mm) 182.5 (4,636) 189.8 (4,820)
Overall width in (mm) 70.7 (1,795) 70.7 (1,795)
Overall height in (mm) 55.3 (1,405) 57.9 (1,471)
Front track in (mm) 61.0 (1,549) 61.0 (1,549)
Rear track in (mm) 60.8 (1,544) 61.0 (1,549)
Wheelbase in (mm) 105.3 (2,675) 109.3 (2,776)
Gross vehicle weight rating lb (kg)
See the “F.M.V.S.S./C.M.V.S.S. certification label” on the center pillar between the driver’s side front
and rear doors. Gross axle weight rating
Front lb (kg)
Rear lb (kg)
Technical and consumer information9-9
REVIEW COPY—2009 Altima(alt)
Owners Manual—USA_English(nna)
09/08/08—debbie