Fiat Auto S.p.A. - Quality - Assistenza Tecnica - Ingegneria Assistenziale - Largo Senatore G. Agnelli, 5 - 10040 Volvera - Torino (Italia)
Print N. 603.81.078 - XI/2006 - 3rdedition
FUEL CAPACITYTank capacity: 62 litres Riserve: 7 - 9 litres
Only refuel cars with petrol engines with unleaded petrol with octane rating (RON) not less than 95.
Only refuel cars with diesel engines with diesel fuel for motor vehicles conforming to the EN590 European Specification
STANDARD TYRES SPARE
Versions Size Medium load Full load WHEEL
Front Rear Front Rear
205/55 R16 91V 2.4 2.4 2.7 2.6
215/55 R16 93W 2.4 2.4 2.5 2.51.8
215/50 R17 91W 2.4 2.4 2.6 2.64.2
225/45 R18 95Y 2.4 2.4 2.6 2.5
205/55 R16 91V 2.4 2.4 2.8 2.7
215/55 R16 93W 2.4 2.4 2.5 2.52.2
215/50 R17 91W 2.4 2.4 2.7 2.64.2
225/45 R18 95Y 2.4 2.4 2.7 2.6
205/55 R16 91V 2.4 2.4 2.7 2.6
2.2 a.t.215/55 R16 93W 2.4 2.4 2.5 2.51.9 Multijet 8V215/50 R17 91W 2.4 2.4 2.6 2.54.2
225/45 R18 95Y 2.4 2.4 2.6 2.5
205/55 R16 91V 2.4 2.4 2.8 2.7
215/55 R16 93W 2.4 2.4 2.5 2.51.9 Multijet 16V215/50 R17 91W 2.4 2.4 2.7 2.64.2
225/45 R18 95Y 2.4 2.4 2.6 2.5
205/55 R16 91V 2.4 2.4 2.7 2.6
215/55 R16 93W 2.4 2.4 2.5 2.51.9 Multijet 16Va.t.215/50 R17 91W 2.4 2.4 2.7 2.64.2
225/45 R18 95Y 2.4 2.4 2.6 2.5
2.4 Multijet 20Va.t.215/50 R17 95W 2.6 2.5 2.9 2.7
4.2225/45 R18 95Y 2.6 2.5 2.8 2.6
COLD TYRE INFLATION PRESSURE (bar)
ENGINE OIL REPLACEMENT
2.2 2.2 a.t. 1.9 Multijet 8V1.9 Multijet 16V 1.9 Multijet 16V a.t. 2.4 Multijet 20V a.t.
litres kg litres kg litres kg litres kg litres kg litres kg
Sump and filter 5 – 5 – 4.5 – 4.5 – 4.5 – 5.4 –
232-240 Croma TRW GB 17-11-2006 11:09 Pagina 240