VEHICLE DIMENSIONS
Vehicle dimensions Regular Cabmm (in)SuperCab mm
(in)
(1) Overall length 4 786 (188.4) 5 168 (203.4)
(2) Overall width 1 785 (70.3) 1 785 (70.3)
(3) Overall height 4x2/4x4 1 651 (65.0) / 1 727 (68.0)1 651 (65.0) /
1 727 (68.0)
(4) Wheelbase 2 831 (111.4) 3 192 (125.7)
(5) Track - Front 1 486 (58.5) 1 485 (58.5)
(5) Track - Rear 1 455 (57.3) 1 455 (57.3)
2
5
3
2004 Mazda B Series (mbs)
Owners Guide (post-2002-fmt)
USA English (fus)
Maintenance and Specifications
245