05-05-2003
TECHNICAL DATA
166
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2.8 LITRE TURBO HDI / TED FLAT FLOOR CAB BARE CHASSIS
Model codes:
330M 330L 350M 350L 330C 330M 330L 330XL 350C 350M 350L 350XL
¥ Kerb weight 1665 1685 1715 1735 1405 1415 1430 1470 1455 1465 1480 1520
¥ Gross vehicle weight (GVW) 3300 3300 3500 3500 3300 3300 3300 3300 3500 3500 3500 3500
¥ Payload 1635 1615 1785 1765 1895 1885 1870 1830 2045 2035 2020 1980
¥ Gross train weight (GTW)* Ð Ð Ð Ð Ð Ð Ð Ð Ð Ð Ð Ð
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
2.8 LITRE TURBO HDI / TEDCOMBI MINIBUS
Model codes: 290C 330M 330MH 290C 330MH
¥ Kerb weight 1960 2000 2100 2080 2220
¥ Gross train weight (GVW) 2900 3300 3300 2900 3300
¥ Payload 940 1300 1200 820 1080
¥ Gross train weight (GTW)* Ð Ð Ð Ð Ð
¥ Unbraked trailer 750 750 750 750 750
¥ Braked trailer (within GTW) 2000 2000 2000 2000 2000