TECHNICAL DATA
152
COMBI consumption In accordance with directive 99/100 in MPG (litres/100 km)
Engine Gearbox Model Urban Inter-urban Mixed Emission codes of CO
2
by weight (g/Km)
2 litre injectionManual
2 litre Turbo HDI Manual
2.2 litre Turbo HDIManual
2.8 litre Turbo HDI*Manual
2.8 litre Turbo HDI*Automatic
2.8 litre Turbo TEDManual Ð Ð Ð Ð Ð
* The values shown for the 2.8 litre Turbo HDI engine were measured with a starting cycle in 2nd gear. Fuel consumption values correct at time of printing. 290C/330M 27.6 (10.2) 36.2 (7.8) 32.4 (8.7) 230
330MH 26.6 (10.6) 34.9 (8.1) 31.1 (9.0) 239
290C/330M 17.8 (15.9) 25.7 (11.0) 22.1 (12.8) 301
330MH 17.5 (16.1) 25.3 (11.2) 21.7 (13.0) 306
290C/330M 24.8 (11.4) 33.2 (8.5) 29.4 (9.6) 253 330MH 24.6 (11.5) 32.8 (8.6) 29.1 (9.7) 255
290C/330M 26.6 (10.6) 33.2 (8.5) 30.4 (9.3) 246 330MH 26.0 (10.9) 32.1 (8.8) 29.4 (9.6) 254
330M 21.1 (13.4) 28.8 (9.8) 25.4 (11.1) 295
330MH 20.6 (13.7) 28.2 (10.0) 25.0 (11.3) 301
17-11-2003
TECHNICAL DATA153
* The values shown for the 2.8 litre Turbo HDI engine were measured with a starting cycle in 2nd gear. Fuel consumption values correct at time of printing.
MINIBUS consumption In accordance with directive 99/100 in MPG (litres/100 km)
Engine Gearbox Model Urban Inter-urban Mixed Emission codes of CO
2
by weight (g/Km)
2 litre injection Manual
2 litre Turbo HDI Manual 290C 26.6 (10.6) 34.9 (8.1) 31.1 (9.0) 239
2.2 litre Turbo HDIManual
2.8 litre Turbo HDI*Manual
2.8 litre Turbo HDI*Automatic
290C 17.5 (16.1) 25.3 (11.2) 21.7 (13.0) 306
330MH 17.3 (16.3) 24.8 (11.4) 21.4 (13.2) 311
290C 24.6 (11.5) 32.8 (8.6) 29.1 (9.7) 255
330MH 24.1 (11.7) 32.1 (8.8) 28.5 (9.9) 260
290C 26.0 (10.9) 32.1 (8.8) 29.4 (9.6) 254
330MH 25.4 (11.1) 31.1 (9.0) 28.8 (9.8) 261
290C 20.6 (13.7) 28.2 (10.0) 25.0 (11.3) 301
330MH 20.3 (13.9) 27.6 (10.2) 24.6 (11.5) 307
17-11-2003