Page 103 of 181

17-11-2003
YOUR BOXER IN DETAIL103
Never leave one or more children alone and unsu-pervised in a vehicle. Never leave a child or an
animal in a vehicle which is expo- sed to the sun and has the win-dows closed.
To protect your young children from the sun, fit blinds on the rearwindows. Never leave the keys within reach of children inside the vehicle. Observe strictly the recommenda- tions for assembling and securingthe child seat as shown in the childseat instructions.
To prevent the doors from opening
accidentally, use the child lock*. Also, do not open the rear win- dows more than a third*.
* According to model.
Groups 2 and 3: from 15 to 36 kg
L4 - "Recaro Start": installed using a three-point seat belt.
The height and width of the seat back and length of the seat cushion must be adjusted according to the age and build of your child.
L5 - "Klippan Optima": installed using a three-point seat belt. From the age of 6 years (approximately 22 kg), the booster is used on itsown.
Refer to the "Summary table for the installation of child seats". Disarm the passenger air bag when installing a "rearwards facing" child seat on the front passenger seat. Otherwise, the child would risk beingkilled or seriously injured were the air bag to inflate.
Page 163 of 181

17-11-2003
2 LITRE INJECTIONVAN
Model codes:
290C 290CS 290M 290MH 290MHS 330C 330CS 330M 330MH 330MHS
¥ Kerb weight 1 695 1 730 1 735 1 745 1 780 1 695 1 730 1 735 1 745 1 780
¥ Gross vehicle weight (GVW) 2 900 2 900 2 900 2 900 2 900 3 300 3 300 3 300 3 300 3 300
¥ Payload 1 205 1 170 1 165 1 155 1 120 1 605 1 570 1 565 1 555 1 520
¥ Gross train weight (GTW)* 4 900 4 900 4 900 4 900 4 900 5 300 5 300 5 300 5 300 5 300
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000
TECHNICAL DATA
154
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2 LITRE INJECTION VAN
Model codes:
330LH 330LHS 350C 350CS 350M 350MH 350MHS 350LH 350LHS
¥ Kerb weight 1 815 1 865 1 765 1 800 1 785 1 795 1 830 1 865 1 915
¥ Gross vehicle weight (GVW) 3 300 3 300 3 500 3 500 3 500 3 500 3 500 3 500 3 500
¥ Payload 1 485 1 435 1 735 1 700 1 715 1 705 1 670 1 635 1 585
¥ Gross train weight (GTW)* 5 300 5 300 5 500 5 500 5 500 5 500 5 500 5 500 5 500
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000
Recommended nose weight: 80 kg
Page 164 of 181

TECHNICAL DATA155
2 LITRE INJECTION
CHASSIS CHASSIS DOUBLE PLATFORM PLATFORM DOUBLE CAB CAB CAB CAB
Model codes: 330L 350L 350L 330L 350L 350L ¥ Kerb weight 1 565 1 615 1 770 1 795 1 845 1 950
¥ Gross vehicle weight (GVW) 3 300 3 500 3 500 3 300 3 500 3 500
¥ Payload 1 735 1 885 1 730 1 505 1 655 1 550
¥ Gross train weight (GTW)* 5 300 5 500 5 500 5 300 5 500 5 500
¥ Unbraked trailer 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2 LITRE INJECTIONFLAT FLOOR COMBI MINIBUS CAB
Model codes: 330L 350L 290C 330M 330MH 290C 330MH ¥ Kerb weight 1 530 1 580 1 805 1 845 1 945 1 925 2 065
¥ Gross vehicle weight (GVW) 3 300 3 500 2 900 3 300 3 300 2 900 3 300
¥ Payload 1 770 1 920 1 095 1 455 1 355 975 1 235
¥ Gross train weight (GTW)* 5 300 5 500 4 900 5 300 5 300 4 900 5 300
¥ Unbraked trailer 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000
Recommended nose weight: 80 kg
17-11-2003
Page 165 of 181

TECHNICAL DATA
156
2 LITRE TURBO HDI
VAN
Model codes:
290C 290CS 290M 290MH 290MHS 330C 330CS 330M 330MH 330MHS
¥ Kerb weight 1 755 1 790 1 795 1 805 1 840 1 755 1 790 1 795 1 805 1 840
¥ Gross vehicle weight (GVW) 2 900 2 900 2 900 2 900 2 900 3 300 3 300 3 300 3 300 3 300
¥ Payload 1 145 1 110 1 105 1 095 1 060 1 545 1 510 1 505 1 495 1 460
¥ Gross train weight (GTW)* 4 500 4 500 4 500 4 500 4 500 4 900 4 900 4 900 4 900 4 900
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 1 600 1 600 1 600 1 600 1 600 1 600 1 600 1 600 1 600 1 600
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h). 2 LITRE TURBO HDI
CHASSIS CAB
Model codes: 290C 290M 330C 330M 330L ¥ Kerb weight 1 600 1 610 1 600 1 610 1 625
¥ Gross vehicle weight (GVW) 2 900 2 900 3 300 3 300 3 300
¥ Payload 1 300 1 290 1 700 1 690 1 675
¥ Gross train weight (GTW)* 4 500 4 500 4 900 4 900 4 900
¥ Unbraked trailer 750 750 750 750 750
¥ Braked trailer (within GTW) 1 600 1 600 1 600 1 600 1 600
Recommended nose weight: 80 kg
17-11-2003
Page 166 of 181

17-11-2003
TECHNICAL DATA157
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h). 2 LITRE TURBO HDI
BARE CHASSIS COMBI MINIBUS
Model codes: 290C 330C 330M 330L 290C 330M 290C ¥ Kerb
weight 1 310 1 310 1 320 1 335 1 865 1 905 1 985
¥ Gross vehicle weight (GVW) 2 900 3 300 3 300 3 300 2 900 3 300 2 900
¥ Payload 1 590 1 990 1 980 1 965 1 035 1 395 915
¥ Gross train weight (GTW)* 4 500 4 900 4 900 4 900 4 500 4 900 4 500
¥ Unbraked trailer 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 1 600 1 600 1 600 1 600 1 600 1 600 1 600
2 LITRE TURBO HDIPLATFROM CAB FLAT FLOOR CAB
Model codes: 290C 290M 330C 330M 330L 290C 290M 330C 330M 330L
¥ Kerb weight 1 780 1 815 1 780 1 815 1 855 1 555 1 570 1 555 1 570 1 590
¥ Gross vehicle weight (GVW) 2 900 2 900 3 300 3 300 3 300 2 900 2 900 3 300 3 300 3 300
¥ Payload 1 120 1 085 1 520 1 485 1 445 1 345 1 330 1 745 1 730 1 710
¥ Gross train weight (GTW)* 4 500 4 500 4 900 4 900 4 900 4 500 4 500 4 900 4 900 4 900
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 1 600 1 600 1 600 1 600 1 600 1 600 1 600 1 600 1 600 1 600
Recommended nose weight: 80 kg
Page 167 of 181

TECHNICAL DATA
158
2.2 LITRE TURBO HDI
VAN
Model codes:
290C 290CS 290M 290MH 290MHS 330C 330CS 330M 330MH 330MHS
¥ Kerb weight 1 825 1 860 1 865 1 875 1 910 1 825 1 860 1 865 1 875 1 910
¥ Gross vehicle weight (GVW) 2 900 2 900 2 900 2 900 2 900 3 300 3 300 3 300 3 300 3 300
¥ Payload 1 075 1 040 1 035 1 025 990 1 475 1 440 1 435 1 425 1 390
¥ Gross train weight (GTW)* 4 900 4 900 4 900 4 900 4 900 5 300 5 300 5 300 5 300 5 300
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2.2 LITRE TURBO HDI VAN
Model codes:
330LH 330LHS 350C 350CS 350M 350MH 350MHS 350LH 350LHS
¥ Kerb weight 1 945 1 995 1 895 1 930 1 915 1 925 1 960 1 995 2 045
¥ Gross vehicle weight (GVW) 3 300 3 300 3 500 3 500 3 500 3 500 3 500 3 500 3 500
¥ Payload 1 355 1 305 1 605 1 570 1 585 1 575 1 540 1 505 1 455
¥ Gross train weight (GTW)* 5 300 5 300 5 500 5 500 5 500 5 500 5 500 5 500 5 500
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000
Recommended nose weight: 80 kg
17-11-2003
Page 168 of 181
17-11-2003
TECHNICAL DATA159
2.2 LITRE TURBO HDI
CHASSIS CAB
Model codes: 330C 330M 330L 330XL 350C 350M 350L 350XL ¥ Kerb weight 1 670 1 680 1 695 1 735 1 720 1 730 1 745 1 785
¥ Gross vehicle weight (GVW) 3 300 3 300 3 300 3 300 3 500 3 500 3 500 3 500
¥ Payload 1 630 1 620 1 605 1 565 1 780 1 770 1 755 1 715
¥ Gross train weight (GTW)* 5 300 5 300 5 300 5 300 5 500 5 500 5 500 5 500
¥ Unbraked trailer 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2.2 LITRE TURBO HDICHASSIS DOUBLE CAB
Model codes: 330M 330L 350M 350L ¥ Kerb weight 1 840 1 850 1 890 1 900
¥ Gross vehicle weight (GVW) 3 300 3 300 3 500 3 500
¥ Payload 1 460 1 450 1 610 1 600
¥ Gross train weight (GTW)* 5 300 5 300 5 500 5 500
¥ Unbraked trailer 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000
Recommended nose weight: 80 kg
Page 169 of 181

17-11-2003
TECHNICAL DATA
160
2.2 LITRE TURBO HDI
FLAT FLOOR CAB
Model codes: 330C 330M 330L 350C 350M 350L ¥ Kerb weight 1 625 1 640 1 660 1 675 1 690 1 710
¥ Gross vehicle weight (GVW) 3 300 3 300 3 300 3 500 3 500 3 500
¥ Payload 1 675 1 660 1 640 1 825 1 810 1 790
¥ Gross train weight (GTW)* 5 300 5 300 5 300 5 500 5 500 5 500
¥ Unbraked trailer 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2.2 LITRE TURBO HDIPLATFORM CAB PLATFORM DOUBLE CAB
Model codes: 330C 330M 330L 350C 350M 350L 330M 330L 350C 350L
¥ Kerb weight 1 850 1 885 1 925 1 900 1 935 1 975 1 990 2 030 2 040 2 080
¥ Gross vehicle weight (GVW) 3 300 3 300 3 300 3 500 3 500 3 500 3 300 3 300 3 500 3 500
¥ Payload 1 450 1 415 1 375 1 600 1 565 1 525 1 310 1 270 1 460 1 420
¥ Gross train weight (GTW)* 5 300 5 300 5 300 5 500 5 500 5 500 5 300 5 300 5 500 5 500
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000
Recommended nose weight: 80 kg