117
TECHNICAL DATA
* The speed of a towing vehicle is limited to 60 mph (100 Km/h).
TOWING WEIGHTS AND LOADS (IN KG)
Engines
1.4 litre 1.6 litre 1.6 litre 1.8 litre 1.8 l 16 V 2 l 16 V 2 l 16 V 1.9 l D 2 l HDI
Gearbox Manual Manual
Auto.Manual Manual Manual Auto.Manual Manual
Model codes : 7BÉ KFW N F T N F T LFY/L6AFYE/FYT
RFV RFV WJY RHY
¥
Kerb weight1 042 1 117 1 180 1 162 1 162 1 198 1 225 1 227 1 225
¥ Gross vehicle weight (GVW) 1 515 1 575 1 610 1 615 1 695 1 635 1 660 1 590 1 635 ¥
Gross Train weight (GTW)*2 415 2 475 2 510 2 615 2 695 2 635 2 660 2 540 2 635
¥ Unbraked trailer 555 585 605 600 640 630 650 590 620¥
Braked trailer (within GTW)1 200 1 200 1 200 1 200 1 200 1 200 1 200 1 200 1 200
4 DOOR
Engines 1.4 litre 1.6 litre 1.6 litre 1.8 litre 1.8 l 16 V 2 l 16 V 2 l 16 V 1.9 l D 2 l HDI
Gearbox Manual Manual
Auto.Manual Manual Manual Auto.Manual Manual
Model codes : 7BÉ KFW N F T N F T LFY/L6AFYE/FYT
RFV RFV WJY RHY
¥
Kerb weight1 088 1 150 1 165 1 185 1 185 1 195 1 225 1 172 1 260
¥ Gross vehicle weight (GVW) 1 550 1 605 1 635 1 645 1 725 1 665 1 675 1 625 1 655 ¥
Gross Train weight (GTW)*2 450 2 505 2 535 2 645 2 725 2 665 2 675 2 575 2 655
¥ Unbraked trailer 570 590 620 630 675 640 650 600 635¥
Braked trailer (within GTW)1 000 1 000 1 000 1 000 1 000 1 000 1 000 1 000 1 000
ESTATE