6-81 Cooling System Capacity
After refill, the level must be rechecked. See ªCooling Systemº in the Index.
Engine Transmission Quantity
VORTEC 4300 V6 Automatic 12.6 quarts (11.9 L)
VORTEC 4300 V6 Manual 12.9 quarts (12.2 L)
VORTEC 4800 V8 Automatic 13.4 quarts (12.7 L)
VORTEC 4800 V8 Manual 13.7 quarts (13.0 L)
VORTEC 5300 V8 Automatic 13.4 quarts (12.7 L)
VORTEC 5300 V8** Automatic 14.9 quarts (14.1 L)
VORTEC 6000 V8 Automatic 14.8 quarts (14.0 L)
VORTEC 6000 V8* Automatic 14.4 quarts (13.6 L)
VORTEC 6000 V8 Manual 15.2 quarts (14.4 L)
VORTEC 6000 V8* Manual 14.8 quarts (14.0 L)
VORTEC 6600 V8 Manual 20.7 quarts (19.6 L)
VORTEC 6600 V8 Automatic 20.3 quarts (19.2 L)
VORTEC 8100 V8 Manual 21.1 quarts (20.0 L)
VORTEC 8100 V8 Automatic 20.7 quarts (19.6 L)
* Vehicles equipped with the optional engine oil cooler.
** Vehicles equipped with the optional air conditioner.
6-82 Crankcase Capacity
After refill, the level must be rechecked. Add enough
engine oil so that the fluid is within the proper operating
range. See ªEngine Oilº in the Index.
Engine VIN
Quantity with Filter
VORTEC 4300 V6 W 4.5 quarts (4.3 L)
VORTEC 4800 V8 V 6.0 quarts (5.7 L)
VORTEC 5300 V8 T 6.0 quarts (5.7 L)
VORTEC 6000 V8 U 6.0 quarts (5.7 L)
VORTEC 6600 V8 1 6.0 quarts (5.7 L)
VORTEC 8100 V8 G 6.5 quarts (6.1 L)
Oil filter should be changed at every oil change.
Fuel Tank Capacity
Type Quantity
Short Bed 26 U.S. gallons (98 L)
Long Bed 34 U.S. gallons (128 L)
Chassis Cab
(Pickup Box Delete)34 U.S. gallons (128 L)
Chassis Cab 3500 27 U.S. gallons (102 L) (front)
23 U.S. gallons (87 L) (rear)
Chassis Cab 3500
(California)24 U.S. gallons (90 L) (front)
23 U.S. gallons (87 L) (rear)
Chassis Cab 3500 27 U.S. gallons (102 L) (front)
Chassis Cab 3500
(California)27 U.S. gallons (102 L) (front)
Chassis Cab
3500HD23 U.S. gallons (87 L) (front)
18 U.S. gallons (68 L) (rear)
Chassis Cab
3500HD23 U.S. gallons (87 L) (front)